Race: (NOVICE) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV BOYS) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 1A) Event: 5K XC | | |
Race: (Varsity BOYS 1B) Event: 5K XC | | |
Race: (Varsity BOYS 2A) Event: 5K XC | | |
Race: (Varsity BOYS 2B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | South Side | 1 | 2 | 4 | 10 | 14 | 31 | 15 | 16 | | Bethpage | 3 | 5 | 6 | 7 | 19 | 40 | 23 | 24 | | Hewlett | 8 | 9 | 11 | 12 | 13 | 53 | 17 | 18 |
| | |
Race: (Varsity BOYS 3A) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (Varsity BOYS 3B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Garden City | 1 | 2 | 3 | 5 | 7 | 18 | 8 | 10 | | Carey | 4 | 6 | 9 | 14 | 15 | 48 | 16 | 17 |
| | |
Race: (Varsity BOYS 4A) Event: 5K XC | | |
Race: (Varsity BOYS 4B) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 3 | 4 | 6 | 7 | 9 | 29 | 10 | | | Floral Park * | 1 | 2 | 5 | 8 | | | | |
| | |
* Team does not have 5 or more finishers |