Race: (JV BOYS 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 1A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 1B 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 2A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 2B 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 3A 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun | 2 | 3 | 4 | 6 | 7 | 22 | 10 | 11 | | Roslyn | 5 | 8 | 9 | 13 | 16 | 51 | 18 | | | Long Beach | 1 | 15 | 17 | 19 | 20 | 72 | 21 | 22 |
| | |
Race: (VARSITY BOYS 3B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 4A 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Island Trees | 1 | 2 | 3 | 4 | 5 | 15 | 9 | 10 | | Lawrence | 6 | 7 | 8 | 11 | 12 | 44 | | |
| | |
Race: (VARSITY BOYS 4B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | North Shore | 2 | 3 | 4 | 5 | 7 | 21 | | | | Wheatley | 1 | 6 | 8 | 9 | 10 | 34 | 11 | 12 |
| | |
Race: (NOVICE BOYS 1.5 MILE) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |