Race: (VARSITY BOYS 1A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 1B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 2B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Bethpage | 3 | 5 | 6 | 8 | 10 | 32 | 11 | 23 | | Carey | 1 | 4 | 7 | 12 | 17 | 41 | 18 | 19 | | Clarke | 2 | 9 | 13 | 14 | 15 | 53 | 16 | |
| | |
Race: (VARSITY BOYS 3A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 3B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Garden City | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 |
| | |
Race: (VARSITY BOYS 4A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 4B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | VS North | 2 | 3 | 4 | 7 | 8 | 24 | 9 | 10 | | Wantagh | 1 | 5 | 6 | 11 | 12 | 35 | 13 | 14 |
| | |
Race: (NOVICE BOYS 1.1 MILE) Event: 1.1 Mi XC | | |
* Team does not have 5 or more finishers Race: (JV BOYS 2.1 MILE) Event: 2.1 Mile XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 2A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers |