Race: (JV BOYS 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 1A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 1B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 2A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 2B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 3A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 3B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 4A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 4B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Lynbrook | 3 | 4 | 5 | 6 | 8 | 26 | 10 | 11 | | Seaford | 1 | 2 | 7 | 9 | 12 | 31 | | |
| | |
Race: (NOVICE 1.5 MILE) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |