Race: (VARSITY BOYS 1A 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 1B 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (VARSITY BOYS 2A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 2B 5K) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 2 | 3 | 4 | 7 | 9 | 25 | 10 | 11 | | Calhoun | 1 | 5 | 6 | 8 | 19 | 39 | 22 | 24 | | Mepham | 36 | 37 | 38 | 39 | 42 | 192 | | |
| | |
Race: (VARSITY BOYS 3A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 3B 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 4A 5K) Event: 5K XC | | |
Race: (VARSITY BOYS 4B 5K) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: (JV BOYS AND GIRLS 1.1 MILE) Event: 1.1 Mi XC | | |
* Team does not have 5 or more finishers Race: (NOVICE BOYS 1.1 MILE) Event: 1.1 Mi XC | | |
* Team does not have 5 or more finishers |