Race: Final(Frosh) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Roosevelt * | 1 | 3 | | | | | | | | Uniondale * | 2 | 4 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Soph) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Baldwin * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Soph) Event: 200 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Frosh) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Baldwin * | | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Preliminaries(Soph) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Baldwin | 1 | | | | | | | |
| | |
Race: Semi 1(Soph) Event: 100 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Baldwin * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Soph) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow * | 1 | 2 | | | | | | | | Baldwin * | 4 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Frosh) Event: 110 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale * | 1 | 3 | | | | | | | | Mepham * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Soph) Event: 100 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale * | 2 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Frosh) Event: 100 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale * | 1 | 4 | | | | | | |
| | |
* Team does not have 5 or more finishers |