Event | Time | Place | Meet | Date |
2024 Results |
110 HH | 18.18 | 15 | Class AAA Championships, Westbury HS | 05/22/24 |
Long Jump | 17 Ft 8.50 In | 10 | Division 2A Championships, Herricks HS | 05/14/24 |
Triple Jump | 34 Ft 3 In | 9 | Division 2A Championships, Herricks HS | 05/14/24 |
110 HH | 17.94 | 3 | Division 2A Championships, Herricks HS | 05/14/24 |
Long Jump | 17 Ft .50 In | | Long Beach Track and Field 8 th Annual Steeple Fest, Long Beach HS | 05/08/24 |
Triple Jump | 36 Ft 6 In | 2 | Long Beach Track and Field 8 th Annual Steeple Fest, Long Beach HS | 05/08/24 |
110 HH | 17.60 | 3 | League meet 5 - boys Conf. 2,4, Long Beach HS | 05/02/24 |
110 HH | 17.60 | 3 | League meet 5 - boys Conf. 2,4, Long Beach HS | 05/02/24 |
Long Jump | 18 Ft 10 In | 4 | League meet 5 - boys Conf. 2,4, Long Beach HS | 05/02/24 |
Triple Jump | 35 Ft 8.25 In | 5 | League meet 5 - boys Conf. 2,4, Long Beach HS | 05/02/24 |
110 HH | 18.40 | 4 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/16/24 |
Long Jump | 18 Ft 1.25 In | 3 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/16/24 |
Triple Jump | 34 Ft 10 In | 4 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/16/24 |
110 HH | 19.05 | 8 | Valley Stream Challenge, VS North | 04/13/24 |
Long Jump | 18 Ft 2.25 In | | League meet 3 - boys Conf. 2,4, Calhoun HS | 04/09/24 |
110 HH | 18.40 | | League meet 3 - boys Conf. 2,4, Calhoun HS | 04/09/24 |
110 HH | 19.00 | 1 | League meet 2 - boys Conf. 2,4, Garden City HS | 04/03/24 |
Long Jump | 17 Ft 4.50 In | 2 | League meet 2 - boys Conf. 2,4, Garden City HS | 04/03/24 |
Triple Jump | 34 Ft 10.50 In | 3 | League meet 2 - boys Conf. 2,4, Garden City HS | 04/03/24 |
110 HH | 19.50 | 3 | League meet 1 - boys Conf. 2,4, Elmont HS | 03/26/24 |
Long Jump | 18 Ft 3 In | | League meet 1 - boys Conf. 2,4, Elmont HS | 03/26/24 |
Triple Jump | 35 Ft 10 In | | League meet 1 - boys Conf. 2,4, Elmont HS | 03/26/24 |
2023 Results |
Long Jump | 17 Ft 7.75 In | 14 | Division 2A Championships, Mepham HS | 05/15/23 |
110 HH | 19.77 | 12 | Division 2A Championships, Mepham HS | 05/15/23 |
Triple Jump | 32 Ft 10.50 In | 15 | Oceanside Blue and White Invitational, Oceanside HS | 04/28/23 |
110 HH | 19.88 | 11 | Oceanside Blue and White Invitational, Oceanside HS | 04/28/23 |
Long Jump | 17 Ft 7 In | 3 | League meet 3 - boys Conf. 2,4, Mepham HS | 04/17/23 |
110 HH | 19.10 | 2 | League meet 3 - boys Conf. 2,4, Mepham HS | 04/17/23 |
Triple Jump | 30 Ft 2.50 In | 4 | League meet 3 - boys Conf. 2,4, Mepham HS | 04/17/23 |
110 HH | 22.61 | 28 | Valley Stream Challenge, VS North | 04/01/23 |
400 IH | 01:18.97 | 28 | Valley Stream Challenge, VS North | 04/01/23 |
110 HH | 20.30 | 4 | League meet 1 - boys Conf. 2,4, Garden City HS | 03/27/23 |
2022 Results |
110 HH | 19.79 | 15 | Class AAA Championships, Westbury HS | 05/24/22 |
Triple Jump | 31 Ft 11 In | 11 | Division 2A Championships, Long Beach HS | 05/16/22 |
110 HH | 20.03 | 7 | Division 2A Championships, Long Beach HS | 05/16/22 |
110 HH | 19.20 | 3 | League meet 5 - boys Conf. 2,4, Great Neck North | 05/03/22 |
Long Jump | 15 Ft 9.50 In | 35 | Oceanside Blue and White Invitational, Oceanside HS | 04/29/22 |
110 HH | 20.14 | 14 | Oceanside Blue and White Invitational, Oceanside HS | 04/29/22 |
Long Jump | 15 Ft 9.75 In | 5 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/26/22 |
Triple Jump | 33 Ft 4 In | 3 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/26/22 |
110 HH | 18.94 | 2 | League meet 4 - boys Conf. 2,4, Long Beach HS | 04/26/22 |
Long Jump | 14 Ft 9 In | 5 | League meet 3 - boys Conf. 2,4, Garden City HS | 04/12/22 |
Triple Jump | 33 Ft 11 In | 5 | League meet 3 - boys Conf. 2,4, Garden City HS | 04/12/22 |
110 HH | 19.54 | 5 | League meet 3 - boys Conf. 2,4, Garden City HS | 04/12/22 |
110 HH | 20.94 | 5 | South Shore Frosh/Soph 2022, Long Beach HS | 04/08/22 |
110 HH | 20.94 | 5 | Frosh/Soph Meet South Shore, Long Beach HS | 04/07/22 |
Triple Jump | 32 Ft 7 In | 2 | League meet 2 - boys Conf. 2,4, Elmont HS | 04/05/22 |
110 HH | 20.10 | 2 | League meet 2 - boys Conf. 2,4, Elmont HS | 04/05/22 |
Triple Jump | 30 Ft 1 In | 7 | Valley Stream Challenge, VS North | 04/02/22 |
110 HH | 20.57 | 15 | Valley Stream Challenge, VS North | 04/02/22 |
110 HH | 20.14 | 1 | League meet 1 - boys Conf. 2,4, New Hyde Park HS | 03/29/22 |
2021 Results |
Long Jump | 16 Ft 4 In | 10 | Division 2A Championships, Long Beach HS | 06/01/21 |
110 HH | 21.90 | 11 | Division 2A Championships, Long Beach HS | 06/01/21 |