Welcome! Sign up and register       [Log In] Visit Us:   
Search this site:  
Reporting on: 8367 meets 1239893 performances
Athlete Profile
Savannah Reid
School: VS Central  Class: 2027  Grade: Junior
Share This Page
 
Rankings for the Cross Country 2025 Season      Try Our Rankings Time Machine

 

Spring Track Seasons Best

Season

Class

100 M 

100 HH 

200 M 

Spring Track 2025 SO 14.2019.27-
Spring Track 2024 FR 15.35-32.80

2025 Spring track Results

EventTimePlaceMeetDate
100 M14.8914Frosh/Soph Meet South Shore, Roosevelt HS05/28/25
100 HH19.275Frosh/Soph Meet South Shore, Roosevelt HS05/28/25
100 HH19.839Division 1B Championships, Plainview HS05/12/25
100 M14.20hLeague meet 5 - girls Conf. 1,3, Herricks HS04/28/25
100 HH19.60hLeague meet 5 - girls Conf. 1,3, Herricks HS04/28/25
100 M15.30hLeague meet 4 - girls Conf. 1,3, Massapequa HS04/22/25
100 HH20.60hLeague meet 4 - girls Conf. 1,3, Massapequa HS04/22/25
100 HH20.60hLeague meet 3 - girls Conf. 1,3, Oceanside HS04/07/25
100 M15.40hLeague meet 2 - girls Conf. 1,3, VSC04/01/25
100 HH21.20hLeague meet 2 - girls Conf. 1,3, VSC04/01/25

Prior Season Cross country Results

EventTimePlaceMeetDate

No data available!


Prior Season Winter track Results

EventTimePlaceMeetDate

No data available!


Prior Season Spring track Results

EventTimePlaceMeetDate
2025 Results
100 M14.8914Frosh/Soph Meet South Shore, Roosevelt HS05/28/25
100 HH19.275Frosh/Soph Meet South Shore, Roosevelt HS05/28/25
100 HH19.839Division 1B Championships, Plainview HS05/12/25
100 HH19.60League meet 5 - girls Conf. 1,3, Herricks HS04/28/25
100 M14.20League meet 5 - girls Conf. 1,3, Herricks HS04/28/25
100 M15.30League meet 4 - girls Conf. 1,3, Massapequa HS04/22/25
100 HH20.60League meet 4 - girls Conf. 1,3, Massapequa HS04/22/25
100 HH20.60League meet 3 - girls Conf. 1,3, Oceanside HS04/07/25
100 HH21.20League meet 2 - girls Conf. 1,3, VSC04/01/25
100 M15.40League meet 2 - girls Conf. 1,3, VSC04/01/25
2024 Results
100 M15.3518Frosh/Soph Meet South Shore, Plainedge HS04/19/24
200 M32.80League meet 4 - girls Conf. 1,3, VSC04/16/24