Event | Time | Place | Meet | Date |
2009 Results |
200 M | 22.58 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/09 |
200 M | 22.61 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/09 |
100 M | 11.19 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/09 |
100 M | 11.06 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/09 |
100 M | 11.38 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
100 M | 11.17 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
200 M | 22.75 | 2 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
100 M | 11.17 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
100 M | 11.38 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
200 M | 22.65 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
200 M | 22.65 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
200 M | 22.75 | 2 | Class 'A' County Championship , Mitchel Complex | 05/19/09 |
200 M | 21.60 | 1 | Bulldog Invitational, Hewlett HS | 05/16/09 |
200 M | 21.60 | 1 | Bulldog Invitational, Hewlett HS | 05/16/09 |
100 M | 10.30 | 1 | Bulldog Invitational, Hewlett HS | 05/16/09 |
100 M | 10.60 | | Bulldog Invitational, Hewlett HS | 05/16/09 |
100 M | 10.30 | 1 | Bulldog Invitational, Hewlett HS | 05/16/09 |
100 M | 10.80 | 2 | Massapequa Invitational, Massapequa HS | 05/15/09 |
200 M | 22.10 | 2 | Massapequa Invitational, Massapequa HS | 05/15/09 |
200 M | 22.30 | 3 | Division IVA Championships, North Shore HS | 05/11/09 |
100 M | 10.90 | 2 | Division IVA Championships, North Shore HS | 05/11/09 |
100 M | 10.70 | 2 | North Shore High School Track and Field Invitational, North Shore HS | 05/09/09 |
200 M | 22.00 | 2 | North Shore High School Track and Field Invitational, North Shore HS | 05/09/09 |
200 M | 22.10 | 2 | massapequa chiefs invitational, Massapequa HS | 05/08/09 |
100 M | 10.80 | 2 | massapequa chiefs invitational, Massapequa HS | 05/08/09 |
100 M | 10.90 | | Frank Maier Invitational, North Shore HS | 05/05/09 |
100 M | 10.70 | 2 | Frank Maier Invitational, North Shore HS | 05/05/09 |
200 M | 22.00 | 2 | Frank Maier Invitational, North Shore HS | 05/05/09 |
100 M | 10.80 | 2 | Nassau County Coaches Meet, Westbury HS | 04/25/09 |
100 M | 11.10 | 1 | League meet 4 - boys Conf. 2,4, Friends Ac. | 04/21/09 |
200 M | 22.90 | 1 | League meet 4 - boys Conf. 2,4, Friends Ac. | 04/21/09 |
200 M | 23.75 | 4 | Knight Time Invitational, Uniondale HS | 04/11/09 |
100 M | 10.80 | 1 | Paul Limmer Meet, Mepham HS | 04/04/09 |
200 M | 21.70 | 1 | Paul Limmer Meet, Mepham HS | 04/04/09 |
200 M | 22.10 | 1 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/24/09 |
100 M | 10.80 | 1 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/24/09 |
100 M | 11.20 | 3 | Massapequa Development Track & Field Meet, Massapequa HS | 03/21/09 |
200 M | 22.60 | 2 | Massapequa Development Track & Field Meet, Massapequa HS | 03/21/09 |
2007 Results |
200 M | 24.50 | 3 | Class "A" County Championships, Mitchel Complex | 05/22/07 |
200 M | 24.20 | 6 | Class "A" County Championships, Mitchel Complex | 05/22/07 |
200 M | 24.40 | 5 | Division IIVA Championships, CS Harbor HS | 05/15/07 |
200 M | 23.60 | | North Shore Invitational, North Shore HS | 05/12/07 |