Event | Time | Place | Meet | Date |
2011 Results |
110 HH | 15.89 | 6 | State Qualifier Meet, Westbury HS | 05/31/11 |
110 HH | 15.53 | 1 | State Qualifier Meet, Westbury HS | 05/31/11 |
Discus Throw | 123 Ft | 7 | Class 'AAA' County Championship , Mitchel Complex | 05/24/11 |
110 HH | 14.80 | 2 | Class 'AAA' County Championship , Mitchel Complex | 05/24/11 |
110 HH | 14.90 | 2 | Class 'AAA' County Championship , Mitchel Complex | 05/24/11 |
110 HH | 15.40 | 1 | Division IIA Championships, Long Beach HS | 05/16/11 |
Long Jump | 19 Ft 11 In | | Division IIA Championships, Long Beach HS | 05/16/11 |
Long Jump | 19 Ft 11.25 In | 4 | Division IIA Championships, Long Beach HS | 05/16/11 |
Discus Throw | 120 Ft 4 In | 1 | Division IIA Championships, Long Beach HS | 05/16/11 |
Discus Throw | 129 Ft 8 In | 5 | Massapequa Under the Lights, Massapequa HS | 05/13/11 |
Long Jump | 18 Ft 9.75 In | 2 | League meet 5 - boys Conf. 2,4, Wantagh HS | 05/03/11 |
110 HH | 16.00 | 1 | League meet 5 - boys Conf. 2,4, Wantagh HS | 05/03/11 |
Discus Throw | 120 Ft 4 In | 2 | League meet 5 - boys Conf. 2,4, Wantagh HS | 05/03/11 |
110 HH | 16.20 | 1 | League meet 4 - boys Conf. 2,4, JFK-Bellmore HS | 04/12/11 |
Long Jump | 18 Ft 11.50 In | 6 | Paul Limmer/Pirate Invite, Calhoun HS | 04/02/11 |
110 HH | 15.60 | 2 | Paul Limmer/Pirate Invite, Calhoun HS | 04/02/11 |
110 HH | 15.70 | 2 | League meet 2 - boys Conf. 2,4, Westbury HS | 03/29/11 |
110 HH | 16.50 | 1 | League meet 1 - boys Conf. 2,4, Calhoun HS | 03/22/11 |
110 HH | 15.80 | 1 | Massapequa Development Meet, Massapequa HS | 03/19/11 |
Discus Throw | 111 Ft 8 In | 2 | Massapequa Development Meet, Massapequa HS | 03/19/11 |
2010 Results |
110 HH | 16.10 | 5 | Class 'AAA' County Championship , Mitchel Complex | 05/25/10 |
110 HH | 15.70 | 2 | Division IIA Championships, Wantagh HS | 05/18/10 |
Long Jump | 19 Ft 5.25 In | 6 | Division IIA Championships, Wantagh HS | 05/18/10 |
Discus Throw | 116 Ft 1 In | 2 | Division IIA Championships, Wantagh HS | 05/18/10 |
Long Jump | 18 Ft 8 In | | Bulldog Invitational, Hewlett HS | 05/15/10 |
Discus Throw | 118 Ft 3 In | 3 | Bulldog Invitational, Hewlett HS | 05/15/10 |
110 HH | 15:04.00 | 2 | Bulldog Invitational, Hewlett HS | 05/15/10 |
110 HH | 15.40 | 3 | Bulldog Invitational, Hewlett HS | 05/15/10 |
Discus Throw | 118 Ft 8 In | 4 | Bulldog Invitational, Hewlett HS | 05/15/10 |
Long Jump | 18 Ft 2 In | 4 | Green and Gold Invitational, Lynbrook HS | 05/07/10 |
Long Jump | 18 Ft 7 In | 4 | Green and Gold Invitational, Lynbrook HS | 05/07/10 |
Discus Throw | 110 Ft 3.5 In | 5 | Green and Gold Invitational, Lynbrook HS | 05/07/10 |
110 HH | 15.30 | 1 | Green and Gold Invitational, Lynbrook HS | 05/07/10 |
Long Jump | 18 Ft 5 In | 3 | League meet 5 - boys Conf. 2,4, Elmont HS | 05/03/10 |
Long Jump | 18 Ft 5 In | 2 | League meet 4 - boys Conf. 2,4, LEVITTOWN | 04/26/10 |
110 HH | 15.40 | 1 | League meet 4 - boys Conf. 2,4, LEVITTOWN | 04/26/10 |
110 HH | 15.40 | 2 | League meet 3 - boys Conf. 2,4, Carey HS | 04/19/10 |
Long Jump | 18 Ft 3.50 In | 2 | The District Dual, VS North | 04/17/10 |
110 HH | 15.80 | 1 | The District Dual, VS North | 04/17/10 |
Discus Throw | 125 Ft 8 In | 1 | The District Dual, VS North | 04/17/10 |
110 HH | 15.90 | 2 | League meet 2 - boys Conf. 2,4, Great Neck South | 04/12/10 |
Discus Throw | 122 Ft | | Section VIII Relays, Mitchel Complex | 04/08/10 |
Discus Throw | 122 Ft | | Section VIII Relays, Mitchel Complex | 04/08/10 |
110 HH | 15.70 | 2 | League meet 1 - boys Conf. 2,4, Roslyn HS | 03/22/10 |
110 HH | 15.50 | 2 | Massapequa developmental meeet, Massapequa HS | 03/20/10 |
2009 Results |
110 HH | 15.50 | 4 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/09 |
110 HH | 16.83 | 6 | Class 'AAA' County Championship , Mitchel Complex | 05/19/09 |
Discus Throw | 110 Ft 1 In | 3 | Division IIA Championships, Unspecified | 05/11/09 |
400 IH | 01:01.90 | 6 | Division IIA Championships, Unspecified | 05/11/09 |
110 HH | 15.80 | 4 | Division IIA Championships, Unspecified | 05/11/09 |
2008 Results |
110 HH | 16.70 | 4 | Class "AAA" County Championship, Westbury HS | 05/28/08 |
110 HH | 16.30 | | Division 2A Championships, Great Neck South | 05/20/08 |
400 IH | 01:02.40 | | Division 2A Championships, Great Neck South | 05/20/08 |
Discus Throw | 106 Ft 9 In | 5 | Division 2A Championships, Great Neck South | 05/20/08 |