Welcome! Sign up and register       [Log In] Visit Us:   
Search this site:  
Reporting on: 8367 meets 1239893 performances
Athlete Profile
Luis Reyes
School: Sewanhaka  Class: 2018  Grade: 
Share This Page
 

Spring Track Seasons Best      Try Our Rankings Time Machine

Season

Class

100 M 

200 M 

Spring Track 2018 SR 11.9724.33

Prior Season Cross country Results

EventTimePlaceMeetDate

No data available!


Prior Season Winter track Results

EventTimePlaceMeetDate

No data available!


Prior Season Spring track Results

EventTimePlaceMeetDate
2018 Results
200 M24.8010Nassau County Class AA Championships, MacArthur HS05/23/18
200 M24.338Division 3A Championships, Hewlett HS05/17/18
100 M11.9711Division 3A Championships, Hewlett HS05/17/18
100 M12.90League Meet 5 - boys Conf. 1,3, Sewanhaka HS05/01/18
200 M24.50League Meet 5 - boys Conf. 1,3, Sewanhaka HS05/01/18
100 M12.30League Meet 4 - boys Conf. 1,3, Roosevelt HS04/24/18
200 M24.604League Meet 4 - boys Conf. 1,3, Roosevelt HS04/24/18
100 M12.303League Meet 3 - boys Conf. 1,3, Wantagh HS04/17/18
200 M24.903League Meet 3 - boys Conf. 1,3, Wantagh HS04/17/18
100 M12.30League Meet 2 - boys Conf. 1,3, JFK-Bellmore HS04/12/18
200 M25.30League Meet 2 - boys Conf. 1,3, JFK-Bellmore HS04/12/18
200 M25.5312Valley Stream North Challenge, VS North04/07/18
100 M12.6220Valley Stream North Challenge, VS North04/07/18