Event | Time | Place | Meet | Date |
2021 Results |
5K XC | 17:12.0 | 16 | State Qualifier, Bethpage | 11/06/21 |
5K XC | 17:24.7 | 10 | Class County Champs, Bethpage | 10/30/21 |
2.5 Mi / 4K XC | 13:47.7 | 4 | North Shore vs South Shore, Bethpage | 10/13/21 |
5K XC | 17:17.7 | 1 | League Meet #5 - Conference 1 & 2, Bethpage | 10/05/21 |
5K XC | 16:55.3 | 4 | League Meet #4 - Conference 2 & 4, Eisenhower Park | 09/28/21 |
5K XC | 17:25.2 | 2 | League Meet #3 - Conference 2 & 3, Bethpage | 09/20/21 |
5K XC | 17:27.7 | 2 | League Meet #2 - Conference 1 & 2, Eisenhower Park | 09/14/21 |
2.5 Mi / 4K XC | 14:19.7 | 3 | League Meet #1 - Conference 2 & 4, Bethpage | 09/10/21 |
2021 Results |
5K XC | 17:41.0 | 31 | Class County Championships, Eisenhower Park | 04/17/21 |
5K XC | 18:10.3 | 11 | League Meet #5 - Conference 1, Eisenhower Park | 04/06/21 |
5K XC | 17:39.5 | 3 | League Meet #4 - Conference 1, Eisenhower Park | 03/30/21 |
5K XC | 17:33.2 | 5 | League Meet #3 - Conference 1, Eisenhower Park | 03/24/21 |
5K XC | 17:37.2 | 3 | League Meet #2 - Conference 1, Eisenhower Park | 03/15/21 |
5K XC | 17:55.4 | 1 | League Meet #1 - Conference 1, Eisenhower Park | 03/09/21 |
2019 Results |
5K XC | 18:26.2 | 57 | Section 8 State Qualifier, Bethpage | 11/09/19 |
5K XC | 18:20.8 | 56 | Nassau Class County Champs, Bethpage | 11/02/19 |
5K XC | 18:53.9 | 24 | Section VIII Frosh/Soph Championships , Bethpage | 10/23/19 |
2.5 Mi / 4K XC | 15:07.0 | | Manhattan HS Invitational, Van Cortlandt | 10/12/19 |
5K XC | 19:28.5 | 1 | League Meet #4 - Conference 1 & 3, Bethpage | 10/02/19 |
5K XC | 19:29.7 | 13 | League Meet #3 - Conference 1 & 4, Bethpage | 09/24/19 |
2.5 Mi / 4K XC | 15:09.8 | 6 | League Meet #2 - Conference 1 & 2, Bethpage | 09/17/19 |
2.5 Mi / 4K XC | 16:06.6 | 18 | League Meet #1 - Conference 1 & 3, Bethpage | 09/11/19 |
2018 Results |
5K XC | 17:36.3 | 17 | Section 8 State Qualifier, Bethpage | 11/03/18 |
5K XC | 17:01.7 | 5 | Section VIII Class County Championships, Bethpage | 10/28/18 |
5K XC | 17:41.2 | 1 | Great Neck South Invitational, | 10/13/18 |
5K XC | 17:34.0 | 1 | League Meet #5 - Conference 1 & 2, Bethpage | 10/10/18 |
5K XC | 17:38.2 | 1 | League Meet #4 - Conference 2 & 4, Bethpage | 10/02/18 |
5K XC | 18:00.1 | 13 | Suffolk Coaches Invitational, Sunken Meadow | 09/29/18 |
5K XC | 17:28.2 | 1 | League Meet #3 - Conference 2 & 3, Bethpage | 09/24/18 |
2.5 Mi / 4K XC | 13:47.3 | 1 | League Meet #2 - Conference 1 & 2, Bethpage | 09/18/18 |
2.5 Mi / 4K XC | 14:16.0 | 1 | League Meet #1 - Conference 2 & 4, Bethpage | 09/13/18 |
2017 Results |
5K XC | 17:18.6 | 22 | Section 8 State Qualifier, Bethpage | 11/04/17 |
5K XC | 17:40.5 | 22 | Nassau Class County Champs, Bethpage | 10/28/17 |
5K XC | 17:40.5 | 22 | Section VIII Class County Championships, Bethpage | 10/28/17 |
2.5 Mi / 4K XC | 13:57.0 | 2 | League Meet #2 - Conference 1 & 2, Bethpage | 10/17/17 |
5K XC | 17:29.7 | 3 | League Meet #5 - Conference 1 & 2, Bethpage | 10/11/17 |
5K XC | 17:40.3 | 3 | League Meet #4 - Conference 1 & 3, Bethpage | 10/02/17 |
5K XC | 18:45.0 | 1 | League Meet #3 - Conference 1 & 4, Bethpage | 09/26/17 |
2.5 Mi / 4K XC | 14:07.8 | 1 | League Meet #1 - Conference 1 & 3, Bethpage | 09/11/17 |
5K XC | 18:38.7 | 5 | Jim Smith Invitational, Sunken Meadow | 09/09/17 |
2016 Results |
5K XC | 18:14.3 | 50 | Section 8 State Qualifier, Bethpage | 11/05/16 |
5K XC | 18:18.8 | 62 | Nassau Class County Champs, Bethpage | 10/29/16 |
5K XC | 19:07.6 | 12 | Great Neck South Invitational, Great Neck South | 10/22/16 |
5K XC | 18:40.3 | 12 | League Meet #5 - Conference 1 & 2, Bethpage | 10/17/16 |
5K XC | 19:24.9 | 8 | League Meet #4 - Conference 2 & 4, Bethpage | 10/06/16 |
5K XC | 18:54.5 | 3 | League Meet #3 - Conference 2 & 3, Bethpage | 09/26/16 |
5K XC | 19:25.3 | 69 | Suffolk Coaches Invitational, Sunken Meadow | 09/24/16 |
2.5 Mi / 4K XC | 15:25.1 | 14 | League Meet #2 - Conference 1 & 2, Bethpage | 09/20/16 |
2.5 Mi / 4K XC | 15:45.4 | 11 | League Meet #1 - Conference 2 & 4, Bethpage | 09/13/16 |