Event | Time | Place | Meet | Date |
18/19 Results |
Long Jump | 18 Ft 3.50 In | 7 | Section VIII Groups BC, St. Anthony's HS | 12/18/18 |
Long Jump | 18 Ft 2 In | | Section VIII Groups BC, St. Anthony's HS | 12/18/18 |
55 M | 07.11 | | Hall Of Fame, Armory | 12/15/18 |
55 M | 07.11 | | Groups A & B, St. Anthony's HS | 12/03/18 |
55 M | 07.11 | 7 | Groups A & B, St. Anthony's HS | 12/03/18 |
17/18 Results |
55 M | 07.04 | 6 | Class B County Championships, St. Anthony's HS | 02/07/18 |
55 M | 06.86 | 6 | Class B County Championships, St. Anthony's HS | 02/07/18 |
55 M | 07.03 | 4 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
55 M | 07.05 | 3 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
300 M | 42.51 | 13 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
4x200 Meter Relay | 01:43.07 | 75 | Hispanic Games, Armory | 01/05/18 |
55 M | 07.18 | | Hispanic Games, Armory | 01/05/18 |
200 M | 25.32 | | Hispanic Games, Armory | 01/05/18 |
55 M | 07.12 | | Groups A & E, St. Anthony's HS | 12/19/17 |
55 M | 07.12 | 12 | Groups A & E, St. Anthony's HS | 12/19/17 |
4x200 Meter Relay | 01:43.30 | 7 | Groups B & E, St. Anthony's HS | 12/13/17 |
55 M | 06.97 | | Nassau Coaches Invitational, Ocean Breeze | 12/09/17 |
55 M | 07.06 | 10 | Groups E & F, St. Anthony's HS | 12/06/17 |
300 M | 42.54 | 36 | Groups E & F, St. Anthony's HS | 12/06/17 |
55 M | 07.12 | 34 | North Shore High School Season Opener, Armory | 12/01/17 |
16/17 Results |
55 M | 07.26 | 16 | Class B County Championships, St. Anthony's HS | 02/07/17 |
300 M | 42.38 | 15 | Class B County Championships, St. Anthony's HS | 02/07/17 |
4x200 Meter Relay | 01:38.98 | 1 | Conference 4 Championships, St. Anthony's HS | 01/20/17 |
4x200 Meter Relay | 01:42.65 | 54 | New Balance Games, Armory | 01/20/17 |
300 M | 42.87 | 11 | Conference 4 Championships, St. Anthony's HS | 01/20/17 |
55 M | 07.24 | | New Balance Games, Armory | 01/20/17 |
55 M | 07.24 | 72 | New Balance Games, Armory | 01/20/17 |
55 M | 07.11 | 6 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
300 M | 43.40 | 25 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
55 M | 07.15 | 6 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
300 M | 42.94 | 28 | Groups D & E, St. Anthony's HS | 01/03/17 |
55 M | 07.20 | 15 | Groups D & E, St. Anthony's HS | 01/03/17 |
4x200 Meter Relay | 01:42.87 | 5 | Groups A & E, St. Anthony's HS | 12/21/16 |
300 M | 43.24 | 39 | Groups A & E, St. Anthony's HS | 12/21/16 |
55 M | 07.18 | 9 | AT&T Coaches Hall of Fame Invitational, Armory | 12/17/16 |
55 M | 07.26 | 22 | Groups B & E, St. Anthony's HS | 12/14/16 |
4x200 Meter Relay | 01:41.21 | 16 | Nassau Coaches Meet, Ocean Breeze | 12/10/16 |
300 M | 41.72 | 52 | Nassau Coaches Meet, Ocean Breeze | 12/10/16 |