Event | Time | Place | Meet | Date |
18/19 Results |
55 M | 06.77 | 24 | NYSPHSAA - State Championship Meet, Ocean Breeze | 03/02/19 |
Long Jump | 19 Ft 1.50 In | 8 | State Qualifier Meet, St. Anthony's HS | 02/12/19 |
55 M | 06.71 | 3 | State Qualifier Meet, St. Anthony's HS | 02/12/19 |
55 M | 06.68 | 2 | State Qualifier Meet, St. Anthony's HS | 02/12/19 |
Long Jump | 19 Ft 7 In | | Class A County Championships, St. Anthony's HS | 02/06/19 |
55 M | 06.75 | | Class A County Championships, St. Anthony's HS | 02/06/19 |
Long Jump | 19 Ft 4.75 In | 8 | Class A County Championships, St. Anthony's HS | 02/06/19 |
55 M | 06.78 | 6 | Class A County Championships, St. Anthony's HS | 02/06/19 |
55 M | 06.75 | 4 | Class A County Championships, St. Anthony's HS | 02/06/19 |
55 M | 06.77 | | Conference 2 Championships, St. Anthony's HS | 01/31/19 |
55 M | 07.00 | 12 | ocean breeze invitational, Ocean Breeze | 01/26/19 |
Long Jump | 19 Ft 5.25 In | 20 | ocean breeze invitational, Ocean Breeze | 01/26/19 |
Long Jump | 19 Ft 4.50 In | 13 | New Balance Games, Armory | 01/18/19 |
55 M | 06.92 | 34 | New Balance Games, Armory | 01/18/19 |
55 M | 06.98 | 5 | Groups A & C, St. Anthony's HS | 01/08/19 |
55 M | 06.85 | 2 | Groups A & C, St. Anthony's HS | 01/08/19 |
55 M | 06.98 | 63 | Hispanic games, Armory | 01/05/19 |
55 M | 06.98 | 4 | Groups C & D, St. Anthony's HS | 12/05/18 |
55 M | 06.86 | 2 | Groups C & D, St. Anthony's HS | 12/05/18 |
Long Jump | 20 Ft 7.50 In | 1 | Groups C & D, St. Anthony's HS | 12/05/18 |
17/18 Results |
4x200 Meter Relay | 01:40.26 | 13 | Class A County Championships, St. Anthony's HS | 02/06/18 |
55 M | 06.84 | | Class A County Championships, St. Anthony's HS | 02/06/18 |
55 M | 06.79 | 8 | Class A County Championships, St. Anthony's HS | 02/06/18 |
Long Jump | 20 Ft 3.25 In | 6 | Class A County Championships, St. Anthony's HS | 02/06/18 |
55 M | 06.96 | 3 | Groups D & E - makeup from 1-5, St. Anthony's HS | 01/19/18 |
55 M | 06.84 | 3 | Groups D & E - makeup from 1-5, St. Anthony's HS | 01/19/18 |
4x200 Meter Relay | 01:38.30 | | Conference 2 Championships - revised, St. Anthony's HS | 01/17/18 |
55 M | 06.90 | 5 | Conference 2 Championships - revised, St. Anthony's HS | 01/17/18 |
Long Jump | 19 Ft 9.25 In | 3 | Conference 2 Championships - revised, St. Anthony's HS | 01/17/18 |
55 M | 06.87 | 4 | Conference 2 Championships - revised, St. Anthony's HS | 01/17/18 |
4x200 Meter Relay | 01:41.93 | | Freedom Games , Ocean Breeze | 01/06/18 |
55 M | 06.96 | 3 | Groups B & F, St. Anthony's HS | 01/04/18 |
55 M | 06.84 | 3 | Groups B & F, St. Anthony's HS | 01/04/18 |
55 M | 06.93 | 3 | Groups D & F, St. Anthony's HS | 12/20/17 |
Long Jump | 20 Ft 4 In | 1 | Groups D & F, St. Anthony's HS | 12/20/17 |
55 M | 07.02 | 4 | Groups D & F, St. Anthony's HS | 12/20/17 |
4x200 Meter Relay | 01:42.29 | | Groups C & F, St. Anthony's HS | 12/12/17 |
55 M | 07.02 | 7 | Groups E & F, St. Anthony's HS | 12/06/17 |
16/17 Results |
4x200 Meter Relay | 01:40.08 | | Ocean Breeze Invitational, Ocean Breeze | 01/28/17 |
4x200 Meter Relay | 01:44.20 | 4 | Conference 3 Championships, St. Anthony's HS | 01/19/17 |
55 M | 07.01 | 7 | Conference 3 Championships, St. Anthony's HS | 01/19/17 |
300 M | 41.11 | 13 | Conference 3 Championships, St. Anthony's HS | 01/19/17 |
4x200 Meter Relay | 01:40.89 | 56 | Hispanic Games, Armory | 01/06/17 |
55 M | 07.00 | 1 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
55 M | 06.97 | 3 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
55 M | 07.00 | 13 | Groups A & C, St. Anthony's HS | 01/05/17 |
4x200 Meter Relay | 01:45.86 | | Groups A & E, St. Anthony's HS | 12/21/16 |
300 M | 43.00 | | Groups A & E, St. Anthony's HS | 12/21/16 |
4x200 Meter Relay | 01:46.13 | 13 | Bishop Loughlin Games, Ocean Breeze | 12/17/16 |
55 M | 07.15 | 11 | Groups A & D, St. Anthony's HS | 12/13/16 |