Event | Time | Place | Meet | Date |
19/20 Results |
Long Jump | 17 Ft 6.25 In | 3 | Long Island Elite Track Invitational, St. Anthony's HS | 02/29/20 |
300 M | 43.05 | 14 | Ocean Breeze Freedom Games, Unspecified | 01/04/20 |
55 M | 07.88 | 30 | Ocean Breeze Freedom Games, Unspecified | 01/04/20 |
55 M | 07.74 | 3 | ST. Anthony's Developmental Meet 2, St. Anthony's HS | 12/27/19 |
Long Jump | 16 Ft 9.50 In | 2 | Coach Saint Invitational, Armory | 12/20/19 |
400 M | 01:03.10 | 15 | Coach Saint Invitational, Armory | 12/20/19 |
18/19 Results |
300 M | 45.10 | 59 | Yale Classic Invite, Yale Univ. | 01/11/19 |
55 M | 07.87 | 48 | Yale Classic Invite, Yale Univ. | 01/11/19 |
300 M | 45.10 | 4 | Yale Classic Invite, Yale Univ. | 01/11/19 |
55 M | 07.87 | 2 | Yale Classic Invite, Yale Univ. | 01/11/19 |
300 M | 43.16 | 12 | Ocean Breeze Freedom Games, Ocean Breeze | 01/05/19 |
55 M | 07.71 | 12 | Ocean Breeze Freedom Games, Ocean Breeze | 01/05/19 |
55 M | 07.88 | 15 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/18 |
Long Jump | 15 Ft 4.50 In | 10 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/18 |
300 M | 43.82 | 22 | North Shore HS Invitational, Armory | 12/26/18 |
55 M | 07.81 | 23 | North Shore HS Invitational, Armory | 12/26/18 |
Long Jump | 15 Ft 10 In | 11 | North Shore HS Invitational, Armory | 12/26/18 |
Long Jump | 15 Ft 10.50 In | 4 | Hall Of Fame, Armory | 12/15/18 |
55 M | 07.83 | 7 | Hall Of Fame, Armory | 12/15/18 |
17/18 Results |
55 M | 07.82 | 2 | Stanner Games, Armory | 01/13/18 |
300 M | 44.71 | 14 | Stanner Games, Armory | 01/13/18 |
300 M | 45.07 | 4 | Section XI Girls Crossover D, Unspecified | 01/06/18 |
Long Jump | 14 Ft 11.75 In | 4 | Section XI Girls Crossover D, Unspecified | 01/06/18 |
Long Jump | 15 Ft 4 In | 13 | North Shore High School Invitational, Armory | 12/26/17 |
55 M | 08.09 | 46 | North Shore High School Invitational, Armory | 12/26/17 |
Long Jump | 15 Ft 1 In | 5 | Bishop Loughlin Meet, Ocean Breeze | 12/16/17 |
300 M | 45.42 | 4 | Section XI Girls Crossover B, Unspecified | 12/14/17 |
Long Jump | 14 Ft 2 In | 4 | Section XI Girls Crossover B, Unspecified | 12/14/17 |
Long Jump | 14 Ft 11.25 In | 12 | Section XI Girls Crossover A, Unspecified | 12/03/17 |
300 M | 45.80 | 9 | Section XI Girls Crossover A, Unspecified | 12/03/17 |
16/17 Results |
Long Jump | 15 Ft 1 In | 21 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/17 |
300 M | 44.42 | 10 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/17 |
Long Jump | 14 Ft 11.25 In | 9 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
Long Jump | 15 Ft 4.50 In | 32 | Molloy Stanner, Armory | 01/14/17 |
Long Jump | 14 Ft 5 In | 22 | Zeitler Relays Leagues 1&2, Suffolk Comm. | 01/09/17 |
300 M | 45.86 | 51 | Ocean Breeze Freedom Games, Ocean Breeze | 01/07/17 |
Long Jump | 15 Ft 5.50 In | 7 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
Triple Jump | 30 Ft 6.50 In | 10 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
Triple Jump | 30 Ft 2 In | 18 | North Shore HS Invitational, Armory | 12/26/16 |
55 M | 07.86 | 25 | North Shore HS Invitational, Armory | 12/26/16 |
300 M | 44.74 | 44 | North Shore HS Invitational, Armory | 12/26/16 |
Long Jump | 16 Ft 1.50 In | 4 | Section XI Girls Crossover C1, Suffolk Comm. | 12/22/16 |
300 M | 45.07 | 2 | Section XI Girls Crossover C1, Suffolk Comm. | 12/22/16 |
300 M | 45.24 | 28 | Bishop Loughlin Games, Ocean Breeze | 12/17/16 |
300 M | 45.46 | 6 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
Long Jump | 13 Ft 7.50 In | 15 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
300 M | 46.12 | 14 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/16 |
55 M | 08.13 | 19 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/16 |