| Event | Time | Place | Meet | Date |
| 21/22 Results |
| 55 M | 08.02 | 5 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 55 M | 08.06 | 4 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 300 M | 47.38 | 6 | Conference 5 Championships, St. Anthony's HS | 01/20/22 |
| 55 M | 08.17 | 5 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 55 M | 08.18 | 5 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 300 M | 48.54 | 13 | Groups C & F, St. Anthony's HS | 01/03/22 |
| 55 M | 08.08 | 6 | Groups A & C, St. Anthony's HS | 12/20/21 |
| 55 M | 08.09 | 6 | Groups A & C, St. Anthony's HS | 12/20/21 |
| 300 M | 46.26 | 4 | Groups B & C, St. Anthony's HS | 12/13/21 |
| 300 M | 47.16 | 11 | Groups C & D, St. Anthony's HS | 12/08/21 |
| 55 M | 08.09 | 10 | Groups C & D, St. Anthony's HS | 12/08/21 |
| 19/20 Results |
| 300 M | 45.23 | 10 | State Qualifier Meet, St. Anthony's HS | 02/11/20 |
| 300 M | 45.22 | 9 | Class B County Championships, St. Anthony's HS | 02/05/20 |
| 55 M | 08.09 | 3 | Frosh / Soph Meet, St. Anthony's HS | 02/02/20 |
| 300 M | 46.96 | 3 | Frosh / Soph Meet, St. Anthony's HS | 02/02/20 |
| 55 M | 08.15 | 2 | Frosh / Soph Meet, St. Anthony's HS | 02/02/20 |
| 300 M | 45.14 | 3 | Conference 4 Championships, St. Anthony's HS | 01/16/20 |
| 300 M | 44.67 | 34 | Stanner Games, Armory | 01/11/20 |
| 55 M | 08.09 | 11 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 300 M | 46.87 | 10 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 55 M | 07.99 | | North Shore Invite, Armory | 12/26/19 |
| 55 M | 08.00 | | Groups D & E, St. Anthony's HS | 12/19/19 |
| 55 M | 08.00 | 11 | Groups D & E, St. Anthony's HS | 12/19/19 |
| 300 M | 44.29 | | Nassau Coaches Invitational, Ocean Breeze | 12/14/19 |
| 55 M | 07.94 | 4 | Groups C & D, St. Anthony's HS | 12/04/19 |
| 300 M | 47.36 | 6 | Groups C & D, St. Anthony's HS | 12/04/19 |
| 55 M | 08.06 | 6 | Groups C & D, St. Anthony's HS | 12/04/19 |
| 18/19 Results |
| 55 M | 08.12 | 3 | Frosh / Soph Meet, St. Anthony's HS | 02/03/19 |
| 300 M | 45.74 | 4 | Conference 4 Championships, St. Anthony's HS | 01/16/19 |
| 4x200 Meter Relay | 01:51.71 | | Stanner Games, Armory | 01/11/19 |
| 300 M | 45.69 | | Stanner Games, Armory | 01/11/19 |
| 55 M | 08.11 | | Stanner Games, Armory | 01/11/19 |
| 55 M | 08.11 | 48 | Stanner Games, Armory | 01/11/19 |
| 300 M | 45.69 | 21 | Stanner Games, Armory | 01/11/19 |
| 55 M | 08.04 | 16 | Groups A & C, St. Anthony's HS | 01/08/19 |
| 300 M | 46.28 | 4 | Groups A & C, St. Anthony's HS | 01/08/19 |
| 55 M | 08.10 | 8 | Groups A & E, St. Anthony's HS | 12/19/18 |
| 4x400 Meter Relay | 04:38.47 | 7 | Groups A & D, St. Anthony's HS | 12/13/18 |
| 300 M | 46.61 | 5 | Groups A & D, St. Anthony's HS | 12/13/18 |
| 55 M | 08.26 | 26 | Nassau Coaches Invitational, Ocean Breeze | 12/08/18 |
| 300 M | 45.85 | 7 | Nassau Coaches Invitational, Ocean Breeze | 12/08/18 |
| 55 M | 08.35 | 21 | Groups A & B, St. Anthony's HS | 12/03/18 |
| 300 M | 49.31 | | Groups A & B, St. Anthony's HS | 12/03/18 |