Event | Time | Place | Meet | Date |
2016 Results |
5K XC | 20:41.2 | 117 | Nassau Class County Champs, Bethpage | 10/29/16 |
5K XC | 25:00.0 | 56 | Great Neck South Invitational, Great Neck South | 10/22/16 |
5K XC | 23:20.2 | 174 | Section VIII Frosh/Soph Championships , Bethpage | 10/20/16 |
5K XC | 22:13.6 | 27 | League Meet #5 - Conference 1 & 2, Bethpage | 10/17/16 |
5K XC | 22:40.9 | 47 | Suffolk Officials Invitational, Sunken Meadow | 10/08/16 |
5K XC | 22:31.6 | 23 | League Meet #4 - Conference 2 & 4, Bethpage | 10/06/16 |
5K XC | 21:23.4 | 28 | League Meet #3 - Conference 2 & 3, Bethpage | 09/26/16 |
5K XC | 21:46.1 | 119 | Suffolk Coaches Invitational, Sunken Meadow | 09/24/16 |
2.5 Mi / 4K XC | 17:46.6 | 31 | League Meet #2 - Conference 1 & 2, Bethpage | 09/20/16 |
5K XC | 26:23.8 | 126 | Bob Pratt Invitational, Sunken Meadow | 09/17/16 |
2.5 Mi / 4K XC | 17:47.5 | 22 | League Meet #1 - Conference 2 & 4, Bethpage | 09/13/16 |
5K XC | 24:43.4 | 58 | Jim Smith Invitational, Sunken Meadow | 09/10/16 |
2015 Results |
5K XC | 24:07.2 | 154 | Nassau Class County Champs, Bethpage | 10/31/15 |
5K XC | 22:21.7 | 86 | Great Neck South Invitational, Great Neck South | 10/24/15 |
5K XC | 20:44.0 | 70 | Nassau Frosh/Soph/Junior/Senior Meet, Bethpage | 10/19/15 |
5K XC | 20:32.5 | 92 | Nassau Coaches Meet, Bethpage | 10/17/15 |
5K XC | 21:37.5 | 24 | League Meet #5 - Conference 1 & 2, Bethpage | 10/13/15 |
5K XC | 22:40.3 | 65 | Suffolk Officials XC Invitational, Sunken Meadow | 10/10/15 |
5K XC | 27:21.1 | 35 | League Meet #3 - Conference 2 & 3, Bethpage | 09/29/15 |
2.5 Mi / 4K XC | 18:14.9 | 29 | League Meet #2 - Conference 1 & 2, Bethpage | 09/24/15 |
5K XC | 25:54.9 | 136 | Bob Pratt Invitational, Sunken Meadow | 09/19/15 |
2.5 Mi / 4K XC | 17:45.0 | 28 | League Meet #1 - Conference 2 & 4, Bethpage | 09/17/15 |
2014 Results |
5K XC | 25:51.6 | 170 | Teddy Roosevelt/Clint Miller Inv., Bethpage | 11/03/14 |
5K XC | 23:14.6 | 145 | County Champs, Bethpage | 10/25/14 |
5K XC | 25:41.2 | 163 | Frosh/Soph Meet, Bethpage | 10/20/14 |
5K XC | 27:11.9 | 92 | Nassau Coaches Invitational, Bethpage | 10/18/14 |
5K XC | 25:10.3 | 130 | League Meet #5 - Conference 1 & 4, Bethpage | 10/15/14 |
5K XC | 24:50.4 | 111 | League Meet #4 - Conference 1 & 3, Bethpage | 10/07/14 |
5K XC | 24:33.6 | 98 | League Meet #3 - Conference 1 & 2, Bethpage | 09/29/14 |
5K XC | 36:13.1 | 200 | Bob Pratt Invitational, Sunken Meadow | 09/20/14 |
2.5 Mi / 4K XC | 20:08.6 | 118 | League Meet #1 - Conference 1 & 3, Bethpage | 09/15/14 |
5K XC | 32:45.0 | 177 | Jim Smith Invitational, Sunken Meadow | 09/13/14 |
2013 Results |
5K XC | 25:06.7 | 190 | Class County Champs, Bethpage | 10/26/13 |
5K XC | 24:31.7 | 71 | Nassau Coaches Meet, Bethpage | 10/19/13 |
5K XC | 28:06.0 | 162 | League meet 5, Bethpage | 10/15/13 |
1.7 Mi XC | 12:48.7 | 51 | Suffolk Officials XC Invitational, Sunken Meadow | 10/12/13 |
5K XC | 28:34.5 | 248 | League meet 4, Bethpage | 10/07/13 |
5K XC | 28:45.8 | 157 | Saint Anthony's Cross Country Invitational, Sunken Meadow | 10/05/13 |
5K XC | 28:08.7 | 200 | Suffolk Coaches Invitational, Sunken Meadow | 09/28/13 |
2.5 Mi / 4K XC | 20:04.5 | 124 | League meet 2, Bethpage | 09/23/13 |
1.5 Mi XC | 09:07.7 | 14 | Bruce MacDonald Invitational, Sands Point Preserve | 09/19/13 |