Event | Time | Place | Meet | Date |
2017 Results |
Shot Put | 27 Ft 9 In | 33 | Massapequa Under the Lights, Massapequa HS | 05/13/17 |
Discus Throw | 83 Ft 2 In | 14 | Massapequa Under the Lights, Massapequa HS | 05/13/17 |
Discus Throw | 99 Ft 3 In | | League Meet 5 - boys Conf. 1,3, Massapequa HS | 05/01/17 |
Shot Put | 35 Ft | 29 | Nassau Coaches Invitational, MacArthur HS | 04/29/17 |
Shot Put | 35 Ft | | League Meet 4 - boys Conf. 1,3, Uniondale HS | 04/24/17 |
Discus Throw | 88 Ft 7 In | | League Meet 4 - boys Conf. 1,3, Uniondale HS | 04/24/17 |
Shot Put | 35 Ft 11 In | | League Meet 3 - boys Conf. 1,3, Plainview HS | 04/17/17 |
Discus Throw | 90 Ft 10 In | | League Meet 3 - boys Conf. 1,3, Plainview HS | 04/17/17 |
Discus Throw | 88 Ft | | League Meet 1 - boys Conf. 1,3, Port Washington | 03/27/17 |
Shot Put | 36 Ft 3.50 In | | League Meet 1 - boys Conf. 1,3, Port Washington | 03/27/17 |
Shot Put | 37 Ft 8.25 In | 7 | Massapequa Developmental Invite, Massapequa HS | 03/25/17 |
2016 Results |
Shot Put | 36 Ft .50 In | 8 | Oceanside Blue & White Meet, Oceanside HS | 05/20/16 |
Discus Throw | 79 Ft 7 In | 12 | Oceanside Blue & White Meet, Oceanside HS | 05/20/16 |
Shot Put | 34 Ft 1.50 In | 19 | Chris Urban & Brittany Walsh Invitational, Copaigue HS | 05/16/16 |
Discus Throw | 67 Ft 5 In | 30 | Chris Urban & Brittany Walsh Invitational, Copaigue HS | 05/16/16 |
Shot Put | 34 Ft 9 In | 6 | Under the Lights Invite, Massapequa HS | 05/13/16 |
Shot Put | 34 Ft 9.75 In | 6 | St. Anthony's Invitational, St. Anthony's HS | 05/06/16 |
Shot Put | 35 Ft 9.50 In | | League Meet 5 - boys Conf. 1,3, Massapequa HS | 05/03/16 |
Shot Put | 31 Ft 11.25 In | 11 | Nassau Coaches Invitational, MacArthur HS | 04/30/16 |
Shot Put | 34 Ft 3 In | 21 | East Meadow Invitational, East Meadow | 04/26/16 |
Discus Throw | 75 Ft 1 In | 44 | East Meadow Invitational, East Meadow | 04/26/16 |
Shot Put | 32 Ft 8.75 In | 12 | Port Washington Invitational, Port Washington | 04/16/16 |
Discus Throw | 73 Ft 3 In | 27 | Port Washington Invitational, Port Washington | 04/16/16 |
Shot Put | 32 Ft 5.50 In | 11 | Section VIII "South Shore" Frosh/Soph Meet, Wantagh HS | 04/14/16 |
Discus Throw | 116 Ft 3 In | 1 | Section VIII "South Shore" Frosh/Soph Meet, Wantagh HS | 04/14/16 |
Shot Put | 27 Ft 8 In | 9 | Massapequa Developmental Invite, Massapequa HS | 03/26/16 |
Discus Throw | 55 Ft 10 In | 11 | Massapequa Developmental Invite, Massapequa HS | 03/26/16 |
2015 Results |
400 M | 01:06.93 | 31 | Urban & Walsh Memorial Track & Field Invitational, Copaigue HS | 05/19/15 |
400 M | 01:05.50 | 13 | Frank Maier Invitational, Glen Cove HS | 05/13/15 |
110 HH | 21.40 | 18 | Frank Maier Invitational, Glen Cove HS | 05/13/15 |
110 HH | 24.00 | 20 | Section VIII “South Shore” Frosh/Soph Meet, Wantagh HS | 04/16/15 |
110 HH | 23.75 | 62 | Suffolk Officials Meet, Mount Sinai High School | 04/11/15 |