Event | Time | Place | Meet | Date |
2016 Results |
Long Jump | 22 Ft 4.50 In | 6 | NY State Championships, Syracuse HS | 06/10/16 |
Long Jump | 21 Ft 9.50 In | 6 | NY State Championships, Syracuse HS | 06/10/16 |
Long Jump | 22 Ft 1.25 In | 2 | Section XI State Qualifier Meet, Unspecified | 06/03/16 |
100 M | 11.32 | 4 | Section XI State Qualifier Meet, Unspecified | 06/03/16 |
100 M | 11.16 | 5 | Section XI State Qualifier Meet, Unspecified | 06/03/16 |
100 M | 11.74 | 4 | Section XI Boys Division Championships, Centereach High School | 05/23/16 |
Long Jump | 20 Ft 2 In | 1 | Suffolk County Relays, Bayport - Blue Point High School | 05/14/16 |
100 M | 11.40 | 1 | Suffolk County Relays, Bayport - Blue Point High School | 05/14/16 |
Long Jump | 21 Ft 2.75 In | 3 | St. Anthony's Invitational, St. Anthony's HS | 05/06/16 |
Long Jump | 22 Ft 4.25 In | 2 | Westhampton Beach Invitational, Westhampton | 04/30/16 |
Triple Jump | 39 Ft 10.25 In | 10 | Westhampton Beach Invitational, Westhampton | 04/30/16 |
100 M | 11.16 | 1 | Westhampton Beach Invitational, Westhampton | 04/30/16 |
Long Jump | 21 Ft 11.50 In | 3 | Suffolk Coaches Invitational, Commack HS | 04/16/16 |
100 M | 11.64 | 4 | Suffolk Coaches Invitational, Commack HS | 04/16/16 |
100 M | 11.57 | 3 | Suffolk Coaches Invitational, Commack HS | 04/16/16 |
2015 Results |
Long Jump | 22 Ft 2 In | 3 | Section XI State Qualifier Championships, Unspecified | 06/05/15 |
Triple Jump | 40 Ft 6 In | 16 | Section XI State Qualifier Championships, Unspecified | 06/05/15 |
Long Jump | 22 Ft 6 In | 1 | Section XI Division Championships, Unspecified | 05/26/15 |
Triple Jump | 40 Ft 7.75 In | 9 | Section XI Division Championships, Unspecified | 05/26/15 |
100 M | 11.33 | 2 | Section XI Division Championships, Unspecified | 05/26/15 |
100 M | 11.76 | 3 | Section XI Division Championships, Unspecified | 05/26/15 |
Long Jump | 19 Ft 10.50 In | 1 | Suffolk Relays at Bayport Bluepoint, Bayport - Blue Point High School | 05/09/15 |
Triple Jump | 39 Ft 11.25 In | 3 | Suffolk Relays at Bayport Bluepoint, Bayport - Blue Point High School | 05/09/15 |
Long Jump | 21 Ft 11.25 In | 3 | Saint Anthony's Invitational, St. Anthony's HS | 05/01/15 |
2014 Results |
100 M | 11.46 | 13 | Section XI Division Championships, Longwood | 05/21/14 |
200 M | 23.93 | 5 | Longwood Frosh/Soph Championships, Longwood | 05/13/14 |
100 M | 11.86 | 5 | Longwood Frosh/Soph Championships, Longwood | 05/13/14 |
200 M | 24.49 | 14 | Westhampton Beach Invitational, Westhampton | 04/26/14 |
100 M | 11.85 | 12 | Westhampton Beach Invitational, Westhampton | 04/26/14 |