Event | Time | Place | Meet | Date |
16/17 Results |
55 HH | 07.78 | 16 | Eastern States Championships, Armory | 02/28/17 |
55 HH | 07.73 | 1 | LI Elite Meet, St. Anthony's HS | 02/25/17 |
55 HH | 07.57 | 1 | LI Elite Meet, St. Anthony's HS | 02/25/17 |
55 HH | 07.75 | 1 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/17 |
55 HH | 07.70 | 1 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/17 |
High Jump | 5 Ft 10 In | 3 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/17 |
55 HH | 07.79 | 1 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/17 |
55 HH | 07.84 | 1 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/17 |
High Jump | 5 Ft 10 In | 1 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/17 |
55 HH | 08.05 | 1 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/17 |
55 HH | 08.05 | 2 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/17 |
High Jump | 5 Ft 6 In | 3 | Section XI Boys League Championships, Suffolk Comm. | 01/22/17 |
55 HH | 07.96 | 1 | Section XI Boys League Championships, Suffolk Comm. | 01/22/17 |
55 HH | 07.91 | 1 | Section XI Boys League Championships, Suffolk Comm. | 01/22/17 |
55 HH | 08.08 | 7 | Ocean Breeze Freedom Games, Ocean Breeze | 01/07/17 |
55 HH | 08.10 | 1 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/17 |
55 HH | 08.06 | 1 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/17 |
55 HH | 07.94 | 2 | North Shore HS Invitational, Armory | 12/26/16 |
55 HH | 07.82 | 2 | North Shore HS Invitational, Armory | 12/26/16 |
High Jump | 5 Ft 10 In | 8 | North Shore HS Invitational, Armory | 12/26/16 |
High Jump | 5 Ft 8 In | 1 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/16 |
55 HH | 08.15 | 1 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/16 |
55 HH | 08.01 | 1 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/16 |
55 HH | 08.04 | 1 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/16 |
55 HH | 08.16 | 2 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/16 |
High Jump | 5 Ft 10 In | 2 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/16 |
High Jump | 5 Ft 10 In | 2 | Section XI Boys Crossover A-2, Suffolk Comm. | 12/14/16 |
55 HH | 08.20 | 1 | Section XI Boys Crossover A-2, Suffolk Comm. | 12/14/16 |
High Jump | 5 Ft 8 In | 1 | Saint Anthony's Developmental Meet, St. Anthony's HS | 12/10/16 |
55 HH | 08.39 | 2 | Saint Anthony's Developmental Meet, St. Anthony's HS | 12/10/16 |
15/16 Results |
55 HH | 08.20 | 9 | Section XI State Qualifier Championships, Suffolk Comm. | 02/10/16 |
55 HH | 08.26 | 7 | Section XI Boys Large School Championships, Suffolk Comm. | 02/01/16 |
55 HH | 08.31 | 2 | Last Chance Meet (Boys), Suffolk Comm. | 01/17/16 |
55 HH | 08.56 | 2 | Last Chance Meet (Boys), Suffolk Comm. | 01/17/16 |
1600 M | 06:30.21 | 19 | Section XI Boys Crossover E1, Suffolk Comm. | 01/04/16 |
55 HH | 08.39 | 3 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/15 |
Long Jump | 16 Ft 3.50 In | 15 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/15 |
55 HH | 08.55 | 4 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/15 |
55 HH | 08.54 | 4 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/15 |
55 HH | 08.60 | 4 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/15 |
Long Jump | 17 Ft 8.25 In | 11 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/15 |
55 HH | 08.36 | 3 | Section XI Boys Crossover A, Suffolk Comm. | 12/11/15 |
55 HH | 08.43 | 3 | Section XI Boys Crossover A, Suffolk Comm. | 12/11/15 |
Long Jump | 18 Ft .50 In | 13 | Section XI Boys Crossover A, Suffolk Comm. | 12/11/15 |
14/15 Results |
55 HH | 08.72 | 18 | Section XI Large School Championships, Suffolk Comm. | 01/30/15 |
55 HH | 08.59 | 5 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
55 HH | 08.63 | 6 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
55 HH | 08.73 | 7 | Section XI Last Chance Meet, Suffolk Comm. | 01/18/15 |
55 HH | 08.90 | 8 | Section XI Crossover Meet E1, Suffolk Comm. | 01/13/15 |
55 HH | 09.16 | 9 | Section XI Crossover C - 1, 2, Suffolk Comm. | 12/16/14 |
55 M | 07.52 | 38 | Section XI Crossover A1, Suffolk Comm. | 12/10/14 |
55 HH | 09.36 | 9 | Section XI Crossover A1, Suffolk Comm. | 12/10/14 |