Event | Time | Place | Meet | Date |
16/17 Results |
55 HH | 10.24 | 21 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/17 |
55 HH | 10.24 | 13 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
55 HH | 11.45 | 43 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
55 M | 08.41 | 36 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
55 HH | 10.17 | 57 | Molloy Stanner, Armory | 01/14/17 |
55 M | 08.51 | 37 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
55 HH | 10.71 | 29 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
55 HH | 10.49 | 22 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/16 |
55 HH | 10.32 | 13 | Section XI Girls Crossover C1, Suffolk Comm. | 12/22/16 |
55 HH | 10.73 | 25 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
300 M | 50.88 | 21 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
55 HH | 10.75 | 27 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/16 |
15/16 Results |
55 HH | 10.52 | 24 | Section XI Girls Crossover D Meets 1 & 2, Suffolk Comm. | 01/20/16 |
High Jump | 4 Ft | 14 | Jim Zeitler Relays, Suffolk Comm. | 01/14/16 |
55 HH | 10.34 | 51 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/16 |
High Jump | 4 Ft 3 In | 15 | Art Mitchell Class Meet, Suffolk Comm. | 01/03/16 |
55 HH | 10.76 | 43 | Art Mitchell Class Meet, Suffolk Comm. | 01/03/16 |
High Jump | 3 Ft 9 In | 11 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/18/15 |
55 HH | 10.71 | 7 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/18/15 |
55 HH | 10.85 | 20 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
High Jump | 4 Ft | 15 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
55 HH | 10.75 | 23 | Section XI Girls Crossover A, Suffolk Comm. | 12/06/15 |
14/15 Results |
55 HH | 10.63 | 15 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
Triple Jump | 27 Ft 7 In | 10 | Jim Zeitler Relays, Suffolk Comm. | 01/06/15 |
Triple Jump | 27 Ft 1 In | 14 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/15 |
55 HH | 16.81 | 36 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/15 |
Triple Jump | 27 Ft 5 In | 23 | Section XI Crossover D, Suffolk Comm. | 01/03/15 |
55 HH | 10.62 | 25 | Section XI Crossover D, Suffolk Comm. | 01/03/15 |
55 HH | 10.91 | 22 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
Triple Jump | 27 Ft | 16 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
Triple Jump | 27 Ft 1 In | 8 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/20/14 |
55 HH | 11.56 | 16 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/20/14 |
55 HH | 11.23 | 18 | Section XI Crossover B, Suffolk Comm. | 12/13/14 |
Triple Jump | 27 Ft 8 In | 17 | Section XI Crossover B, Suffolk Comm. | 12/13/14 |
Triple Jump | 27 Ft 6 In | 24 | Section XI Crossover A, Suffolk Comm. | 12/07/14 |