Event | Time | Place | Meet | Date |
16/17 Results |
55 HH | 08.77 | 5 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/17 |
55 HH | 08.75 | 4 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/17 |
300 M | 44.50 | 12 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/17 |
55 HH | 08.75 | 2 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/17 |
55 HH | 09.65 | 4 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
55 HH | 08.97 | 2 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
55 HH | 09.18 | 3 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
55 M | 07.87 | 14 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
55 HH | 09.02 | 17 | Molloy Stanner, Armory | 01/14/17 |
300 M | 44.98 | 9 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
55 M | 07.71 | 4 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/17 |
55 HH | 09.14 | 12 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/16 |
55 HH | 09.07 | 1 | Section XI Girls Crossover C1, Suffolk Comm. | 12/22/16 |
55 HH | 09.40 | 4 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
55 M | 07.78 | 3 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
55 HH | 09.62 | 2 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/16 |
55 M | 07.96 | 7 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/16 |
15/16 Results |
55 HH | 08.98 | 9 | Section XI State Qualifier Championships, Suffolk Comm. | 02/10/16 |
55 HH | 08.79 | 2 | Section XI Small School Championships, Suffolk Comm. | 01/31/16 |
55 M | 07.69 | 10 | Section XI Small School Championships, Suffolk Comm. | 01/31/16 |
55 HH | 08.94 | 3 | Section XI Small School Championships, Suffolk Comm. | 01/31/16 |
300 M | 44.37 | 10 | Section XI Girls Crossover D Meets 1 & 2, Suffolk Comm. | 01/20/16 |
55 M | 07.74 | 7 | Section XI Girls Crossover D Meets 1 & 2, Suffolk Comm. | 01/20/16 |
High Jump | 4 Ft 6 In | 7 | Jim Zeitler Relays, Suffolk Comm. | 01/14/16 |
55 HH | 09.27 | 14 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/16 |
55 HH | 09.20 | 5 | Art Mitchell Class Meet, Suffolk Comm. | 01/03/16 |
High Jump | 4 Ft 3 In | 15 | Art Mitchell Class Meet, Suffolk Comm. | 01/03/16 |
55 HH | 09.51 | 26 | Marine Corps Holiday Classic, New York, NY | 12/29/15 |
55 HH | 09.43 | 1 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/18/15 |
55 HH | 09.34 | 1 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/18/15 |
55 HH | 09.45 | 3 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
Long Jump | 14 Ft 4 In | 6 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
14/15 Results |
55 HH | 09.12 | 3 | Section XI Small School Championships, Suffolk Comm. | 01/31/15 |
55 HH | 09.22 | 3 | Section XI Small School Championships, Suffolk Comm. | 01/31/15 |
300 M | 44.79 | 7 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
55 HH | 09.53 | 7 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
Long Jump | 15 Ft 5.50 In | 4 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/15 |
55 HH | 10.25 | 5 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/15 |
Long Jump | 14 Ft 9.50 In | 6 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
300 M | 45.02 | 3 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
High Jump | 4 Ft 6 In | 3 | NSCHSAA Christmas Classic, St. Anthony's HS | 12/20/14 |
55 HH | 10.23 | 12 | Section XI Crossover A, Suffolk Comm. | 12/07/14 |