Event | Time | Place | Meet | Date |
16/17 Results |
55 HH | 09.27 | 9 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/17 |
Triple Jump | 32 Ft 6 In | 10 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/17 |
55 HH | 09.37 | 3 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/17 |
55 HH | 09.35 | 3 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/17 |
55 HH | 09.41 | 2 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
Triple Jump | 33 Ft 10 In | 4 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
55 HH | 09.63 | 4 | Section XI Girls League Championships, Suffolk Comm. | 01/21/17 |
Triple Jump | 32 Ft 11.50 In | 4 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
55 HH | 09.45 | 4 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/17 |
Long Jump | 14 Ft 11.25 In | 9 | Zeitler Relays Leagues 3/4/5, Suffolk Comm. | 01/12/17 |
Triple Jump | 32 Ft 10.25 In | 5 | Suffolk Girls Crossover Meet D2, Suffolk Comm. | 01/04/17 |
55 HH | 09.53 | 5 | Suffolk Girls Crossover Meet D2, Suffolk Comm. | 01/04/17 |
55 HH | 10.25 | 6 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
Triple Jump | 32 Ft 7.50 In | 5 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/16 |
15/16 Results |
Triple Jump | 34 Ft 8.50 In | 6 | Section XI Small School Championships, Suffolk Comm. | 01/31/16 |
Long Jump | 15 Ft 2 In | 6 | Section XI Girls Crossover D Meets 3 & 4, Suffolk Comm. | 01/21/16 |
Triple Jump | 34 Ft 9 In | 3 | Section XI Girls Crossover D Meets 3 & 4, Suffolk Comm. | 01/21/16 |
High Jump | 4 Ft 6 In | 9 | Armory AT&T Hall of Fame Invitational, Unspecified | 12/19/15 |
Triple Jump | 33 Ft 9.50 In | 5 | Armory AT&T Hall of Fame Invitational, Unspecified | 12/19/15 |
High Jump | 4 Ft 8 In | 7 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
Triple Jump | 33 Ft 5.25 In | 3 | Section XI Girls Crossover B, Suffolk Comm. | 12/12/15 |
High Jump | 4 Ft 3 In | 11 | Section XI Girls Crossover A, Suffolk Comm. | 12/06/15 |
Triple Jump | 33 Ft 11 In | 1 | Section XI Girls Crossover A, Suffolk Comm. | 12/06/15 |
14/15 Results |
55 HH | 10.02 | 14 | Section XI Small School Championships, Suffolk Comm. | 01/31/15 |
Triple Jump | 31 Ft 7.50 In | 18 | Section XI Small School Championships, Suffolk Comm. | 01/31/15 |
Triple Jump | 31 Ft 8.75 In | 13 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
55 HH | 09.99 | 11 | Section XI League Championships, Suffolk Comm. | 01/24/15 |
Long Jump | 14 Ft 8.50 In | 6 | Jim Zeitler Relays, Suffolk Comm. | 01/06/15 |
Triple Jump | 32 Ft 2 In | 3 | Jim Zeitler Relays, Suffolk Comm. | 01/06/15 |
Triple Jump | 32 Ft 10 In | 1 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/15 |
55 HH | 10.00 | 7 | Section XI Crossover D, Suffolk Comm. | 01/03/15 |
Triple Jump | 31 Ft 8 In | 3 | Section XI Crossover D, Suffolk Comm. | 01/03/15 |
Triple Jump | 31 Ft 9.50 In | 6 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
55 HH | 10.34 | 11 | Section XI Crossover C, Suffolk Comm. | 12/21/14 |
55 HH | 10.41 | 7 | Section XI Crossover B, Suffolk Comm. | 12/13/14 |
Long Jump | 14 Ft 9.50 In | 8 | Section XI Crossover B, Suffolk Comm. | 12/13/14 |
55 HH | 10.62 | 11 | Section XI Crossover A, Suffolk Comm. | 12/07/14 |
800 Walk | 05:22.3 | 20 | Section XI Crossover A, Suffolk Comm. | 12/07/14 |