Event | Time | Place | Meet | Date |
08/09 Results |
200 M | 27.58 | | Eastern States Championships, Armory | 02/24/09 |
55 M | 07.95 | 3 | State Qualifier, Suffolk Comm. | 02/11/09 |
55 M | 07.92 | 6 | State Qualifier, Suffolk Comm. | 02/11/09 |
55 M | 07.86 | 3 | Class "B" County Championships, Suffolk Comm. | 02/08/09 |
300 M | 44.52 | 6 | Class "B" County Championships, Suffolk Comm. | 02/08/09 |
55 M | 07.50 | 4 | Conference 5 Girls Championships, Armory | 01/30/09 |
55 M | 07.60 | 1 | Conference 5 Girls Championships, Armory | 01/30/09 |
600 M | 01:45.90 | 3 | Conference 5 Girls Championships, Armory | 01/30/09 |
55 M | 07.87 | 27 | Bishop-Loughlin Games, Armory | 12/20/08 |
300 M | 43.26 | 28 | Bishop-Loughlin Games, Armory | 12/20/08 |
55 M | 07.60 | 3 | Friendship Games, Nassau CC | 12/18/08 |
55 M | 07.90 | 6 | Friendship Games, Nassau CC | 12/18/08 |
55 M | 07.90 | 10 | Friendship Games, Nassau CC | 12/18/08 |
300 M | 46.80 | 11 | Friendship Games, Nassau CC | 12/18/08 |
55 M | 07.70 | 1 | Crossover Meet, Conferences 2, 5, Suffolk Comm. | 12/15/08 |
55 M | 07.60 | 2 | Crossover Meet, Conferences 2, 5, Suffolk Comm. | 12/15/08 |
300 M | 45.40 | 3 | Crossover Meet, Conferences 2, 5, Suffolk Comm. | 12/15/08 |
4x200 Meter Relay | 01:49.50 | 2 | Nassau Coaches Meet, Armory | 12/05/08 |
07/08 Results |
4x200 Meter Relay | 01:51.00 | 2 | State Qualifier, Suffolk Comm. | 02/11/08 |
4x200 Meter Relay | 01:50.30 | 1 | State Qualifier, Suffolk Comm. | 02/11/08 |
55 M | 07.60 | 4 | State Qualifier, Suffolk Comm. | 02/11/08 |
55 M | 07.60 | 2 | State Qualifier, Suffolk Comm. | 02/11/08 |
4x200 Meter Relay | 01:51.70 | 1 | Class B County Championships, Suffolk Comm. | 02/09/08 |
300 M | 43.40 | 3 | Class B County Championships, Suffolk Comm. | 02/09/08 |
55 M | 07.70 | 3 | Class B County Championships, Suffolk Comm. | 02/09/08 |
4x200 Meter Relay | 01:52.60 | 1 | Conference 6 Girls Championships, Suffolk Comm. | 01/17/08 |
300 M | 43.40 | 3 | Conference 6 Girls Championships, Suffolk Comm. | 01/17/08 |
55 M | 07.60 | 4 | Conference 6 Girls Championships, Suffolk Comm. | 01/17/08 |
55 M | 07.80 | 2 | Conference 6 Girls Championships, Suffolk Comm. | 01/17/08 |
4x200 Meter Relay | 01:48.47 | | Hispanic Games, Armory | 01/05/08 |
55 M | 07.80 | | Hispanic Games, Armory | 01/05/08 |
4x400 Meter Relay | 04:11.50 | 5 | 54th Bishop Loughlin Games, Armory | 12/15/07 |
4x200 Meter Relay | 01:47.82 | | 54th Bishop Loughlin Games, Armory | 12/15/07 |
300 M | 45.30 | 2 | Crossover I - Conf. 1,6, Suffolk Comm. | 12/11/07 |
55 M | 07.50 | 3 | Crossover I - Conf. 1,6, Suffolk Comm. | 12/11/07 |
55 M | 07.60 | 1 | Crossover I - Conf. 1,6, Suffolk Comm. | 12/11/07 |
06/07 Results |
4x200 Meter Relay | 01:53.50 | 1 | State Qualifier, Suffolk Comm. | 02/12/07 |
4x200 Meter Relay | 01:52.20 | 2 | State Qualifier, Suffolk Comm. | 02/12/07 |
4x200 Meter Relay | 01:52.20 | 1 | Class "B" County Championships, Suffolk Comm. | 02/04/07 |
300 M | 46.50 | 10 | Class "B" County Championships, Suffolk Comm. | 02/04/07 |
55 M | 07.80 | 1 | Class "B" County Championships, Suffolk Comm. | 02/04/07 |
55 M | 07.50 | 3 | Class "B" County Championships, Suffolk Comm. | 02/04/07 |
4x200 Meter Relay | 01:55.60 | 1 | Conference 6 Championships, Farmingdale Col. | 01/16/07 |
55 M | 07.60 | 1 | Conference 6 Championships, Farmingdale Col. | 01/16/07 |
55 M | 07.60 | 1 | Conference 6 Championships, Farmingdale Col. | 01/16/07 |
300 M | 46.70 | 4 | Conference 6 Championships, Farmingdale Col. | 01/16/07 |
4x200 Meter Relay | 01:48.39 | | Hispanic Games, Armory | 01/06/07 |
55 M | 07.73 | | Hispanic Games, Armory | 01/06/07 |
400 M | 01:05.10 | 9 | Crossover #3, Suffolk Comm. | 01/04/07 |
600 M | 01:55.60 | 3 | Crossover Meet #2, Suffolk Comm. | 12/27/06 |
300 M | 44.40 | | Bishop Loughlin Games, Armory | 12/16/06 |
300 M | 45.90 | 10 | Crossover #1, Suffolk Comm. | 12/08/06 |
4x400 Meter Relay | 04:22.30 | 1 | Nassau County Coaches Invitational, Armory | 12/01/06 |
4x200 Meter Relay | 01:48.20 | 1 | Nassau County Coaches Invitational, Armory | 12/01/06 |
05/06 Results |
300 M | 46.60 | 3 | Conference 6 Championships, Farmingdale Col. | 01/14/06 |
55 M | 07.90 | 1 | Crossover #3 (1,2,6), Suffolk Comm. | 01/06/06 |
200 M | 29.50 | 5 | Crossover #3 (1,2,6), Suffolk Comm. | 01/06/06 |