| Event | Time | Place | Meet | Date |
| 17/18 Results |
| 55 M | 07.41 | 16 | NYSPHSAA -NY State Champs, Ocean Breeze | 03/03/18 |
| 300 M | 40.84 | 9 | NYSPHSAA -NY State Champs, Ocean Breeze | 03/03/18 |
| 300 M | 41.68 | 4 | LI Elite Meet @ St. Anthony's, Unspecified | 02/24/18 |
| 55 M | 07.36 | 3 | LI Elite Meet @ St. Anthony's, Unspecified | 02/24/18 |
| 55 M | 07.33 | 3 | LI Elite Meet @ St. Anthony's, Unspecified | 02/24/18 |
| 300 M | 41.90 | 2 | State Qualifier Meet, St. Anthony's HS | 02/13/18 |
| 55 M | 07.45 | 3 | State Qualifier Meet, St. Anthony's HS | 02/13/18 |
| 300 M | 42.33 | 2 | State Qualifier Meet, St. Anthony's HS | 02/13/18 |
| 55 M | 07.49 | 5 | State Qualifier Meet, St. Anthony's HS | 02/13/18 |
| 300 M | 41.56 | 1 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| 55 M | 07.54 | 3 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| 55 M | 07.43 | 2 | Class B County Championships, St. Anthony's HS | 02/07/18 |
| 55 M | 07.43 | 13 | New Balance Games - Saturday (revised), Armory | 01/20/18 |
| 300 M | 41.59 | 10 | New Balance Games - Saturday (revised), Armory | 01/20/18 |
| 4x200 Meter Relay | 01:53.52 | | Stanner Games, Armory | 01/13/18 |
| 300 M | 41.12 | | Stanner Games, Armory | 01/13/18 |
| 300 M | 41.12 | 4 | Stanner Games, Armory | 01/13/18 |
| 300 M | 41.74 | 5 | Stanner Games, Armory | 01/13/18 |
| 55 M | 07.38 | 1 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
| 55 M | 07.43 | 1 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
| 300 M | 41.80 | 1 | Conference 4 Championships, St. Anthony's HS | 01/09/18 |
| 55 HH | 09.55 | 2 | Groups A & E, St. Anthony's HS | 12/19/17 |
| 55 M | 07.58 | 1 | Groups A & E, St. Anthony's HS | 12/19/17 |
| 55 M | 07.52 | 1 | Groups A & E, St. Anthony's HS | 12/19/17 |
| 300 M | 41.99 | 1 | Groups B & E, St. Anthony's HS | 12/13/17 |
| 300 M | 42.80 | 1 | Groups E & F, St. Anthony's HS | 12/06/17 |
| 55 M | 07.53 | 1 | Groups E & F, St. Anthony's HS | 12/06/17 |
| 55 M | 07.48 | 1 | Groups E & F, St. Anthony's HS | 12/06/17 |
| 16/17 Results |
| 300 M | 41.14 | 9 | NYSPHSAA/NYS Federation Championships, Ocean Breeze | 03/04/17 |
| 300 M | 41.56 | 4 | LI Elite Meet, St. Anthony's HS | 02/25/17 |
| 300 M | 42.11 | 2 | State Qualifier Meet, St. Anthony's HS | 02/15/17 |
| 300 M | 42.54 | 2 | State Qualifier Meet, St. Anthony's HS | 02/15/17 |
| 55 M | 07.50 | 1 | Class B County Championships, St. Anthony's HS | 02/07/17 |
| 55 M | 07.45 | 1 | Class B County Championships, St. Anthony's HS | 02/07/17 |
| 300 M | 42.36 | 1 | Class B County Championships, St. Anthony's HS | 02/07/17 |
| 55 M | 07.45 | | Molloy Stanner, Armory | 01/14/17 |
| 300 M | 41.68 | | Molloy Stanner, Armory | 01/14/17 |
| 300 M | 41.68 | 11 | Molloy Stanner, Armory | 01/14/17 |
| 55 M | 07.50 | 7 | Molloy Stanner, Armory | 01/14/17 |
| 55 M | 07.45 | 5 | Molloy Stanner, Armory | 01/14/17 |
| 600 M | 01:45.83 | 3 | Conference 5 Championships, St. Anthony's HS | 01/10/17 |
| 300 M | 42.04 | 1 | Conference 5 Championships, St. Anthony's HS | 01/10/17 |
| 55 M | 07.57 | 1 | Conference 5 Championships, St. Anthony's HS | 01/10/17 |
| 55 M | 07.52 | 1 | Conference 5 Championships, St. Anthony's HS | 01/10/17 |
| 55 M | 07.58 | 1 | Groups A & C, St. Anthony's HS | 01/05/17 |
| 55 M | 07.58 | 1 | Groups A & C, St. Anthony's HS | 01/05/17 |
| 300 M | 42.64 | 1 | Groups A & C, St. Anthony's HS | 01/05/17 |
| 55 M | 07.56 | 1 | Groups A & D, St. Anthony's HS | 12/13/16 |
| 55 M | 07.59 | 1 | Groups A & D, St. Anthony's HS | 12/13/16 |
| 600 M | 01:47.05 | 3 | Groups A & D, St. Anthony's HS | 12/13/16 |
| 55 M | 07.56 | 2 | Nassau Coaches Meet, Ocean Breeze | 12/10/16 |
| 300 M | 42.48 | 2 | Nassau Coaches Meet, Ocean Breeze | 12/10/16 |
| 55 M | 07.61 | 2 | Groups A & B, St. Anthony's HS | 12/01/16 |
| 55 M | 07.62 | 1 | Groups A & B, St. Anthony's HS | 12/01/16 |
| 300 M | 44.08 | 1 | Groups A & B, St. Anthony's HS | 12/01/16 |
| 15/16 Results |
| 300 M | 43.65 | 6 | State Qualifier Meet, St. Anthony's HS | 02/09/16 |
| 300 M | 43.00 | 3 | Class "B" County Championships, St. Anthony's HS | 02/03/16 |
| 55 M | 07.68 | 3 | Class "B" County Championships, St. Anthony's HS | 02/03/16 |
| 55 M | 07.70 | 4 | Class "B" County Championships, St. Anthony's HS | 02/03/16 |
| 55 M | 07.87 | 3 | Conference 4 Championships, St. Anthony's HS | 01/20/16 |
| 300 M | 43.50 | 1 | Conference 4 Championships, St. Anthony's HS | 01/20/16 |
| 55 M | 07.83 | 2 | Conference 4 Championships, St. Anthony's HS | 01/20/16 |
| 55 HH | 10.59 | 8 | Conference 4 Championships, St. Anthony's HS | 01/20/16 |
| 300 M | 43.46 | 1 | Frosh/Soph Meet, St. Anthony's HS | 01/15/16 |
| 55 M | 07.73 | 1 | Frosh/Soph Meet, St. Anthony's HS | 01/15/16 |
| 300 M | 44.55 | 2 | Conferences 1, 4, St. Anthony's HS | 01/05/16 |
| 55 HH | 10.57 | 17 | Conferences 1, 4, St. Anthony's HS | 01/05/16 |
| 300 M | 44.44 | 3 | Conferences 4, 5, St. Anthony's HS | 12/21/15 |
| 55 HH | 10.73 | 11 | Conferences 2, 4, St. Anthony's HS | 12/15/15 |
| 55 M | 07.87 | 12 | Nassau Coaches Invitational, Ocean Breeze | 12/12/15 |
| 300 M | 46.80 | 9 | Conferences 4, 6, St. Anthony's HS | 12/03/15 |
| 55 M | 08.05 | 8 | Conferences 4, 6, St. Anthony's HS | 12/03/15 |
| 55 M | 08.16 | 6 | Conferences 4, 6, St. Anthony's HS | 12/03/15 |