Race: Conference 1-Final(JV) Event: 2.5 Mi / 4K XC | | |
Race: Conference 1-Race 1(Varsity) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | East Meadow | 1 | 3 | 6 | 7 | 8 | 25 | 9 | 14 | | Syosset | 2 | 4 | 5 | 10 | 11 | 32 | 12 | 13 |
| | |
Race: Conference 1-Race 2(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 1-Race 3(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 1-Race 4(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4-Final(JV) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 1(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 2(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 3(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4-Race 4(Varsity) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mineola | 1 | 2 | 3 | 5 | 7 | 18 | 8 | 12 | | CSH | 4 | 6 | 9 | 10 | 13 | 42 | 14 | 15 | | West Hemp * | 17 | 22 | 23 | | | | | |
| | |
* Team does not have 5 or more finishers |