Race: Conference 3-Final(JV) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3-Race 1(Varsity) Event: 5K XC | | |
Race: Conference 3-Race 2(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3-Race 3(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3-Race 4(Varsity) Event: 5K XC | | |
Race: Conference 4-Final(JV) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 1(Varsity) Event: 5K XC | | |
Race: Conference 4-Race 2(Varsity) Event: 5K XC | | |
Race: Conference 4-Race 3(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mineola | 1 | 2 | 3 | 6 | 9 | 21 | 10 | 16 | | Wheatley | 7 | 8 | 11 | 12 | 13 | 51 | 18 | 21 | | VS South | 4 | 5 | 14 | 15 | 19 | 57 | 20 | |
| | |
Race: Conference 4-Race 4(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers |