| Event | Time | Place | Meet | Date |
| 2016 Results |
| 110 HH | 15.58 | 6 | Section XI State Qualifier Meet, Unspecified | 06/03/2016 |
| 110 HH | 15.34 | 5 | Section XI State Qualifier Meet, Unspecified | 06/03/2016 |
| 400 IH | 59.36 | 11 | Section XI State Qualifier Meet, Unspecified | 06/03/2016 |
| 400 IH | 59.77 | 5 | Section XI Boys Division Championships, Centereach High School | 05/23/2016 |
| 110 HH | 15.89 | 2 | Section XI Boys Division Championships, Centereach High School | 05/23/2016 |
| 400 IH | 59.98 | 3 | The Hewlett Bulldog Invitational, Hewlett HS | 05/21/2016 |
| 110 HH | 15.87 | 1 | Chris Urban & Brittany Walsh Invitational, Copaigue HS | 05/16/2016 |
| 400 IH | 01:03.89 | 5 | Chris Urban & Brittany Walsh Invitational, Copaigue HS | 05/16/2016 |
| 110 HH | 15.99 | 1 | Chris Urban & Brittany Walsh Invitational, Copaigue HS | 05/16/2016 |
| 400 IH | 01:06.92 | 9 | Under the Lights Invite, Massapequa HS | 05/13/2016 |
| 110 HH | 16.86 | 6 | St. Anthony's Invitational, St. Anthony's HS | 05/06/2016 |
| 110 HH | 15.55 | 6 | St. Anthony's Invitational, St. Anthony's HS | 05/06/2016 |
| 110 HH | 15.51 | 1 | Westhampton Beach Invitational, Westhampton | 04/30/2016 |
| 110 HH | 15.40 | 3 | The Cougar Invite, JFK-Bellmore HS | 04/16/2016 |
| 400 IH | 01:02.90 | 3 | The Cougar Invite, JFK-Bellmore HS | 04/16/2016 |
| Triple Jump | 32 Ft | 13 | The Cougar Invite, JFK-Bellmore HS | 04/16/2016 |
| 110 HH | 16.28 | 5 | Longwood Classic, Longwood | 04/02/2016 |
| 400 IH | 01:08.69 | 5 | Longwood Classic, Longwood | 04/02/2016 |
| 2015 Results |
| 400 IH | 01:02.53 | 19 | Section XI State Qualifier Championships, Unspecified | 06/05/2015 |
| 110 HH | 15.71 | 11 | Section XI State Qualifier Championships, Unspecified | 06/05/2015 |
| 110 HH | 16.18 | 3 | Section XI Division Championships, Unspecified | 05/26/2015 |
| 110 HH | 16.12 | 4 | Section XI Division Championships, Unspecified | 05/26/2015 |
| 110 HH | 15.50 | 4 | Urban & Walsh Memorial Track & Field Invitational, Copaigue HS | 05/19/2015 |
| 110 HH | 15.62 | 2 | The Bulldog Invitational, Hewlett HS | 05/16/2015 |
| 110 HH | 16.21 | 4 | Chris Hobson Invitation, | 05/09/2015 |
| 110 HH | 16.41 | 4 | Chris Hobson Invitation, | 05/09/2015 |
| 2014 Results |
| 110 HH | 18.46 | 17 | Section XI Division Championships, Longwood | 05/21/2014 |
| 1000 M | 16.50 | 4 | Bulldog Invitational, Hewlett HS | 05/17/2014 |
| 110 HH | 16.95 | 7 | Longwood Frosh/Soph Championships, Longwood | 05/13/2014 |
| 400 IH | 01:14.78 | 27 | Longwood Frosh/Soph Championships, Longwood | 05/13/2014 |
| 110 HH | 17.42 | 7 | Chris Hobson Invitation, | 05/10/2014 |
| 400 IH | 01:04.92 | 8 | Chris Hobson Invitation, | 05/10/2014 |
| 110 HH | 18.38 | 10 | Westhampton Beach Invitational, Westhampton | 04/26/2014 |