| Event | Time | Place | Meet | Date |
| 21/22 Results |
| 55 HH | 07.91 | 1 | State Qualifier Meet, St. Anthony's HS | 02/16/22 |
| 55 HH | 08.24 | 4 | State Qualifier Meet, St. Anthony's HS | 02/16/22 |
| 55 HH | 08.02 | 1 | Class C County Championships, St. Anthony's HS | 02/07/22 |
| 55 HH | 08.12 | 1 | Class C County Championships, St. Anthony's HS | 02/07/22 |
| Triple Jump | 39 Ft 8 In | 1 | Class C County Championships, St. Anthony's HS | 02/07/22 |
| 55 HH | 07.94 | 1 | Conference 6 Championships, St. Anthony's HS | 01/21/22 |
| Long Jump | 18 Ft 9 In | 1 | Conference 6 Championships, St. Anthony's HS | 01/21/22 |
| Triple Jump | 39 Ft 4 In | 1 | Conference 6 Championships, St. Anthony's HS | 01/21/22 |
| 55 HH | 07.95 | 6 | Ocean Breeze Freedom Games 2022, Ocean Breeze | 01/08/22 |
| 55 HH | 08.23 | 7 | Ocean Breeze Freedom Games 2022, Ocean Breeze | 01/08/22 |
| 55 M | 07.29 | 5 | Ocean Breeze Freedom Games 2022, Ocean Breeze | 01/08/22 |
| 55 HH | 08.09 | 1 | Groups A & D, St. Anthony's HS | 01/04/22 |
| 55 HH | 08.10 | 2 | Groups A & D, St. Anthony's HS | 01/04/22 |
| 55 HH | 08.54 | 3 | Groups A & C, St. Anthony's HS | 12/20/21 |
| Long Jump | 18 Ft 7.50 In | 4 | Groups A & C, St. Anthony's HS | 12/20/21 |
| Triple Jump | 38 Ft 3.75 In | 2 | Groups A & E, St. Anthony's HS | 12/14/21 |
| 55 HH | 08.16 | 1 | Groups A & B, St. Anthony's HS | 12/06/21 |
| Long Jump | 18 Ft 4.25 In | 4 | Groups A & B, St. Anthony's HS | 12/06/21 |
| 19/20 Results |
| 55 HH | 08.15 | 3 | State Qualifier Meet, St. Anthony's HS | 02/11/20 |
| 55 HH | 08.25 | 6 | State Qualifier Meet, St. Anthony's HS | 02/11/20 |
| 55 HH | 08.42 | 3 | Class C County Championships, St. Anthony's HS | 02/06/20 |
| 55 HH | 08.13 | 2 | Class C County Championships, St. Anthony's HS | 02/06/20 |
| 55 HH | 08.25 | 1 | Conference 6 Championships, St. Anthony's HS | 01/29/20 |
| 300 M | 41.00 | 9 | Conference 6 Championships, St. Anthony's HS | 01/29/20 |
| 55 HH | 08.63 | 38 | New Balance Invitational, Armory | 01/18/20 |
| 55 HH | 08.23 | 1 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 55 HH | 08.50 | 1 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 55 HH | 08.23 | 1 | Groups A & D, St. Anthony's HS | 01/08/20 |
| 4x200 Meter Relay | 01:42.75 | | Hispanic Games, Armory | 01/03/20 |
| 55 HH | 08.41 | | Hispanic Games, Armory | 01/03/20 |
| 55 HH | 08.41 | 18 | Hispanic Games, Armory | 01/03/20 |
| 55 HH | 08.36 | 2 | Groups A & C, St. Anthony's HS | 12/17/19 |
| 55 HH | 08.62 | | Nassau Coaches Invitational, Ocean Breeze | 12/14/19 |
| 300 M | 39.92 | | Nassau Coaches Invitational, Ocean Breeze | 12/14/19 |
| 55 HH | 08.62 | 7 | Nassau Coaches Invitational, Ocean Breeze | 12/14/19 |
| 4x200 Meter Relay | 01:47.69 | 15 | Groups A & E, St. Anthony's HS | 12/11/19 |
| 4x400 Meter Relay | 04:03.18 | 14 | Groups A & E, St. Anthony's HS | 12/11/19 |
| 55 HH | 08.68 | 2 | Groups A & B, St. Anthony's HS | 12/02/19 |
| 600 M | 01:34.62 | 17 | Groups A & B, St. Anthony's HS | 12/02/19 |
| 18/19 Results |
| 55 HH | 08.58 | 4 | Class B County Championships, St. Anthony's HS | 02/05/19 |
| 55 HH | 08.72 | 3 | Class B County Championships, St. Anthony's HS | 02/05/19 |
| 55 M | 07.66 | 8 | Frosh / Soph Meet, St. Anthony's HS | 02/03/19 |
| 55 HH | 08.75 | 1 | Frosh / Soph Meet, St. Anthony's HS | 02/03/19 |
| 300 M | 43.18 | 13 | Conference 6 Championships, St. Anthony's HS | 01/29/19 |
| 55 HH | 08.90 | 2 | Conference 6 Championships, St. Anthony's HS | 01/29/19 |
| 300 M | 42.81 | 204 | New Balance Games, Armory | 01/18/19 |
| 55 HH | 08.78 | 21 | New Balance Games, Armory | 01/18/19 |
| 55 HH | 09.20 | 6 | Groups A & C, St. Anthony's HS | 01/08/19 |
| 300 M | 42.40 | | Groups A & C, St. Anthony's HS | 01/08/19 |
| 55 HH | 09.30 | 6 | Groups A & E, St. Anthony's HS | 12/19/18 |
| 55 M | 07.79 | | Groups A & E, St. Anthony's HS | 12/19/18 |
| 300 M | 43.22 | | Groups A & D, St. Anthony's HS | 12/13/18 |
| 55 HH | 10.34 | 14 | Groups A & B, St. Anthony's HS | 12/03/18 |
| 300 M | 47.28 | | Groups A & B, St. Anthony's HS | 12/03/18 |
| 300 M | 43.56 | 88 | North Shore High School Season Opener, Armory | 11/30/18 |
| 17/18 Results |
| 55 HH | 10.51 | 19 | Groups D & E - makeup from 1-5, St. Anthony's HS | 01/19/18 |
| 55 HH | 10.69 | 19 | Groups D & F, St. Anthony's HS | 12/20/17 |
| 55 M | 07.80 | | Groups D & F, St. Anthony's HS | 12/20/17 |
| 55 HH | 11.06 | 30 | Groups C & D, St. Anthony's HS | 12/05/17 |
| 300 M | 46.50 | | Groups C & D, St. Anthony's HS | 12/05/17 |
| 16/17 Results |
| 55 HH | 11.64 | 8 | Frosh / Soph Meet, St. Anthony's HS | 01/06/17 |
| 300 M | 47.94 | 92 | Nassau Coaches Meet, Ocean Breeze | 12/10/16 |