| Event | Time | Place | Meet | Date |
| 2021 Results |
| 5K XC | 28:12.2 | 105 | State Qualifier, Bethpage | 11/06/2021 |
| 5K XC | 25:26.8 | 71 | Class County Champs, Bethpage | 10/30/2021 |
| 5K XC | 25:13.8 | 30 | Frosh-Soph-Jun-Sen Meet, Eisenhower Park | 10/20/2021 |
| 5K XC | 27:15.6 | 37 | Nassau Coaches Meet, Bethpage | 10/16/2021 |
| 1.5 Mi XC | 13:28.8 | 3 | League Meet #5 - Conference 1 & 2, Bethpage | 10/05/2021 |
| 5K XC | 25:29.5 | 9 | League Meet #3 - Conference 1 & 4, Bethpage | 09/21/2021 |
| 5K XC | 27:42.2 | 53 | Bob Pratt Invitational, Sunken Meadow | 09/18/2021 |
| 5K XC | 24:22.5 | 13 | League Meet #2 - Conference 1 & 2, Eisenhower Park | 09/14/2021 |
| 2.5 Mi / 4K XC | 20:41.9 | 11 | League Meet #1 - Conference 1 & 3, Bethpage | 09/09/2021 |
| 2021 Results |
| 5K XC | 26:02.1 | 24 | Class County Championships, Eisenhower Park | 04/17/2021 |
| 5K XC | 24:14.4 | 3 | League Meet #4 - Conference 1, Eisenhower Park | 03/30/2021 |
| 5K XC | 24:17.0 | 8 | League Meet #3 - Conference 1, Eisenhower Park | 03/24/2021 |
| 5K XC | 25:07.7 | 8 | League Meet #2 - Conference 1, Eisenhower Park | 03/15/2021 |
| 2019 Results |
| 5K XC | 26:06.2 | 88 | Section 8 State Qualifier, Bethpage | 11/09/2019 |
| 5K XC | 26:32.9 | 105 | Nassau Class County Champs, Bethpage | 11/02/2019 |
| 5K XC | 27:04.7 | 64 | Section VIII Frosh/Soph Championships , Bethpage | 10/23/2019 |
| 5K XC | 29:19.8 | 136 | Suffolk County Track Officials Meet, Sunken Meadow | 10/12/2019 |
| 5K XC | 26:17.3 | 11 | League Meet #5 - Conference 1 & 2, Bethpage | 10/10/2019 |
| 5K XC | 28:02.6 | 15 | League Meet #4 - Conference 1 & 3, Bethpage | 10/02/2019 |
| 5K XC | 27:05.0 | 27 | League Meet #3 - Conference 1 & 4, Bethpage | 09/24/2019 |
| 5K XC | 26:24.6 | 27 | Nassau Coaches Meet, Bethpage | 09/21/2019 |
| 2.5 Mi / 4K XC | 20:35.7 | 6 | League Meet #2 - Conference 1 & 2, Bethpage | 09/17/2019 |
| 2.5 Mi / 4K XC | 20:58.2 | 10 | League Meet #1 - Conference 1 & 3, Bethpage | 09/11/2019 |
| 2018 Results |
| 5K XC | 26:28.2 | 92 | Section 8 State Qualifier, Bethpage | 11/03/2018 |
| 5K XC | 25:38.0 | 84 | Section VIII Class County Championships, Bethpage | 10/28/2018 |
| 5K XC | 25:19.7 | 19 | League Meet #5 - Conference 1 & 2, Bethpage | 10/10/2018 |
| 5K XC | 27:13.0 | 94 | St. Anthony's Invitational , Sunken Meadow | 10/05/2018 |
| 5K XC | 25:49.4 | 16 | League Meet #4 - Conference 1 & 3, Bethpage | 10/01/2018 |
| 5K XC | 25:11.7 | 11 | Nassau Coaches Meet, Bethpage | 09/29/2018 |
| 5K XC | 25:49.9 | 16 | League Meet #3 - Conference 1 & 4, Bethpage | 09/25/2018 |
| 2.5 Mi / 4K XC | 19:54.8 | 10 | League Meet #2 - Conference 1 & 2, Bethpage | 09/18/2018 |
| 2.5 Mi / 4K XC | 20:27.7 | 11 | League Meet #1 - Conference 1 & 3, Bethpage | 09/12/2018 |