| Event | Time | Place | Meet | Date |
| 2023 Results |
| 400 M | 52.78 | 3 | State Qualifier Meet, North Shore HS | 06/01/2023 |
| 200 M | 23.40 | 1 | League meet 3 - boys Conf. 2,4, Carle Place HS | 04/17/2023 |
| Long Jump | 20 Ft 6.50 In | 1 | League meet 3 - boys Conf. 2,4, Carle Place HS | 04/17/2023 |
| Triple Jump | 39 Ft 6 In | 1 | League meet 2 - boys Conf. 2,4, North Shore HS | 04/03/2023 |
| 200 M | 24.60 | 1 | League meet 2 - boys Conf. 2,4, North Shore HS | 04/03/2023 |
| 400 M | 53.45 | 2 | Valley Stream Challenge, VS North | 04/01/2023 |
| Long Jump | 21 Ft 2 In | 1 | Valley Stream Challenge, VS North | 04/01/2023 |
| 400 M | 53.40 | 1 | League meet 1 - boys Conf. 2,4, Friends Ac. | 03/27/2023 |
| Triple Jump | 39 Ft 11 In | 1 | League meet 1 - boys Conf. 2,4, Friends Ac. | 03/27/2023 |
| 2022 Results |
| Triple Jump | 42 Ft 10.25 In | 1 | Massapequa Last Chance, Massapequa HS | 06/06/2022 |
| Triple Jump | 41 Ft 3.75 In | 2 | State Qualifier Meet, North Shore HS | 06/03/2022 |
| Long Jump | 19 Ft 7 In | 2 | State Qualifier Meet, North Shore HS | 06/03/2022 |
| 400 M | 52.01 | 2 | State Qualifier Meet, North Shore HS | 06/03/2022 |
| 400 M | 51.48 | 3 | Class A Championships, CS Harbor HS | 05/23/2022 |
| Triple Jump | 42 Ft 2.75 In | 2 | Class A Championships, CS Harbor HS | 05/23/2022 |
| Long Jump | 19 Ft 11 In | 3 | Don Scott Memorial Relays, Manhasset HS | 05/20/2022 |
| Triple Jump | 41 Ft 6.75 In | 2 | Division 4B Championships, Oyster Bay HS | 05/09/2022 |
| 400 M | 53.32 | 2 | Division 4B Championships, Oyster Bay HS | 05/09/2022 |
| 200 M | 23.64 | 1 | League meet 5 - boys Conf. 2,4, CS Harbor HS | 05/03/2022 |
| Triple Jump | 41 Ft 4.50 In | 1 | League meet 5 - boys Conf. 2,4, CS Harbor HS | 05/03/2022 |
| Long Jump | 19 Ft 4 In | 1 | League meet 5 - boys Conf. 2,4, CS Harbor HS | 05/03/2022 |
| 200 M | 24.34 | 1 | League meet 4 - boys Conf. 2,4, Friends Ac. | 04/26/2022 |
| Triple Jump | 40 Ft 6 In | 1 | League meet 4 - boys Conf. 2,4, Friends Ac. | 04/26/2022 |
| Triple Jump | 41 Ft 6 In | 1 | League meet 3 - boys Conf. 2,4, Carle Place HS | 04/12/2022 |
| 200 M | 23.40 | 1 | League meet 3 - boys Conf. 2,4, Carle Place HS | 04/12/2022 |
| 400 M | 52.62 | 7 | Nassau Coaches Invitational, CS Harbor HS | 04/09/2022 |
| 400 M | 52.62 | 2 | Nassau Coaches Invitational, CS Harbor HS | 04/09/2022 |
| Triple Jump | 39 Ft 7.50 In | 1 | League meet 2 - boys Conf. 2,4, Island Trees HS | 04/05/2022 |
| 400 M | 54.24 | 1 | League meet 2 - boys Conf. 2,4, Island Trees HS | 04/05/2022 |
| 400 M | 54.16 | 9 | Valley Stream Challenge, VS North | 04/02/2022 |
| 400 M | 55.44 | 1 | League meet 1 - boys Conf. 2,4, Friends Ac. | 03/29/2022 |
| Triple Jump | 36 Ft 6.50 In | 1 | League meet 1 - boys Conf. 2,4, Friends Ac. | 03/29/2022 |
| 2021 Results |
| 400 M | 53.02 | 7 | Nassau County Sectional Meet, JFK-Bellmore HS | 06/17/2021 |
| Triple Jump | 40 Ft 6 In | 3 | Nassau County Sectional Meet, JFK-Bellmore HS | 06/17/2021 |
| 400 M | 53.59 | 2 | Class A Championships, Mitchel Complex | 06/10/2021 |
| Triple Jump | 40 Ft 3 In | 2 | Class A Championships, Mitchel Complex | 06/10/2021 |
| 400 M | 54.45 | 1 | Division 4B Championships, CS Harbor HS | 05/27/2021 |
| Triple Jump | 40 Ft 11.75 In | 2 | Division 4B Championships, CS Harbor HS | 05/27/2021 |
| 400 M | 53.84 | 1 | League meet 5 - boys Conf. 2,4, Malverne HS | 05/20/2021 |
| Triple Jump | 38 Ft 5 In | 1 | League meet 5 - boys Conf. 2,4, Malverne HS | 05/20/2021 |
| 400 M | 53.64 | 2 | League meet 4 - boys Conf. 2,4, Friends Ac. | 05/17/2021 |
| Triple Jump | 38 Ft 4.50 In | 2 | League meet 4 - boys Conf. 2,4, Friends Ac. | 05/17/2021 |
| Triple Jump | 40 Ft | 1 | League meet 3 - boys Conf. 2,4, Wantagh HS | 05/10/2021 |
| 200 M | 24.84 | 2 | League meet 2 - boys Conf. 2,4, Wheatley HS | 05/06/2021 |
| Triple Jump | 39 Ft 1 In | 1 | League meet 2 - boys Conf. 2,4, Wheatley HS | 05/06/2021 |
| Triple Jump | 38 Ft 8 In | 2 | League meet 1 - boys Conf. 2,4, Friends Ac. | 05/03/2021 |
| 400 M | 56.24 | 1 | League meet 1 - boys Conf. 2,4, Friends Ac. | 05/03/2021 |