Welcome! Sign up and register       [Log In]
Search this site:  
Reporting on: 8,632 meets 1,282,586 performances
Athlete Profile
Rileigh Beckett
School: Uniondale  Class: 2028  Grade: Sophomore
Share This Page
 
Rankings for the Spring Track 2026 Season      Try Our Rankings Time Machine

 

Spring Track Seasons Best

Season

Class

100 M 

200 M 

Spring Track 2026 SO 12.9029.10
Spring Track 2025 FR 13.5028.20

Winter Track Seasons Best

Season

Class

55 M 

Winter Track 25/26 SO 07.69
Winter Track 24/25 FR 08.21

2026 Spring track Results

EventTimePlaceMeetDate
200 M29.10hLeague Meet 3 - Girls Conf. 1,3, Syosset HS04/14/26
100 M12.90hLeague Meet 3 - Girls Conf. 1,3, Syosset HS04/14/26
200 M29.10hLeague Meet 2 - Girls Conf. 1,3, Baldwin HS03/31/26
100 M13.10hLeague Meet 2 - Girls Conf. 1,3, Baldwin HS03/31/26
100 M13.80h2League Meet 1 - Girls Conf. 1,3, Uniondale HS03/24/26

25/26 Winter track Results

EventTimePlaceMeetDate
55 M07.6910County Championship Class A, St. Anthony's HS02/03/26
55 M08.2016Section 8 Group A-D Format A, St. Anthony's HS12/08/25

Prior Season Spring track Results

EventTimePlaceMeetDate
2026 Results
100 M12.90League Meet 3 - Girls Conf. 1,3, Syosset HS04/14/26
200 M29.10League Meet 3 - Girls Conf. 1,3, Syosset HS04/14/26
100 M13.10League Meet 2 - Girls Conf. 1,3, Baldwin HS03/31/26
200 M29.10League Meet 2 - Girls Conf. 1,3, Baldwin HS03/31/26
100 M13.802League Meet 1 - Girls Conf. 1,3, Uniondale HS03/24/26
2025 Results
200 M28.20League meet 5 - girls Conf. 1,3, Freeport HS04/28/25
100 M13.50League meet 3 - girls Conf. 1,3, Syosset HS04/07/25
100 M14.20League meet 2 - girls Conf. 1,3, VSC04/01/25
200 M31.70League meet 2 - girls Conf. 1,3, VSC04/01/25
100 M13.60League meet 1 - girls Conf. 1,3, Uniondale HS03/26/25
200 M32.70League meet 1 - girls Conf. 1,3, Uniondale HS03/26/25

Prior Season Cross country Results

EventTimePlaceMeetDate

No data available!


Prior Season Winter track Results

EventTimePlaceMeetDate
24/25 Results
55 M08.2813Section 8 Group B-C Format C 2025, St. Anthony's HS12/16/24
55 M08.2112Section 8 Group B-E Format A 2025, St. Anthony's HS12/03/24