| Event | Time | Place | Meet | Date |
| 2010 Results |
| 200 M | 22.09 | 7 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 100 M | 10.80 | 4 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 200 M | 21.83 | 2 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 200 M | 21.96 | 2 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 100 M | 10.77 | 2 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 100 M | 10.92 | 1 | NYSPHS State Track & Field Championship, Vestal HS | 06/11/2010 |
| 200 M | 22.18 | 1 | State Qualifier Meet, Westbury HS | 06/02/2010 |
| 100 M | 11.13 | 1 | State Qualifier Meet, Westbury HS | 06/02/2010 |
| 200 M | 21.30 | 1 | Class 'A' County Championship , Mitchel Complex | 05/25/2010 |
| 100 M | 10.80 | 1 | Class 'A' County Championship , Mitchel Complex | 05/25/2010 |
| 100 M | 11.10 | 1 | Class 'A' County Championship , Mitchel Complex | 05/25/2010 |
| 200 M | 22.60 | 1 | Class 'A' County Championship , Mitchel Complex | 05/25/2010 |
| 100 M | 10.80 | 1 | Division IVB Championships, Carle Place HS | 05/17/2010 |
| 200 M | 21.80 | 1 | Division IVB Championships, Carle Place HS | 05/17/2010 |
| 100 M | 10.70 | 1 | North Shore Invitational, North Shore HS | 05/08/2010 |
| 100 M | 10.80 | 1 | North Shore Invitational, North Shore HS | 05/08/2010 |
| 200 M | 22.30 | 1 | North Shore Invitational, North Shore HS | 05/08/2010 |
| 100 M | 10.80 | 1 | League meet 5 - boys Conf. 2,4, Carle Place HS | 05/03/2010 |
| 200 M | 22.70 | 1 | League meet 5 - boys Conf. 2,4, Carle Place HS | 05/03/2010 |
| 100 M | 11.10 | 3 | St. Anthony's Invitational, Unspecified | 05/01/2010 |
| 200 M | 22.20 | 3 | St. Anthony's Invitational, Unspecified | 05/01/2010 |
| 100 M | 11.01 | 3 | St. Anthony's Invitational, Unspecified | 05/01/2010 |
| 200 M | 22.30 | 1 | League meet 4 - boys Conf. 2,4, Oyster Bay HS | 04/26/2010 |
| 100 M | 10.70 | 1 | League meet 4 - boys Conf. 2,4, Oyster Bay HS | 04/26/2010 |
| 100 M | 10.70 | 1 | Nassau Coaches Invitational, Westbury HS | 04/24/2010 |
| 100 M | 10.80 | 1 | Nassau Coaches Invitational, Westbury HS | 04/24/2010 |
| 200 M | 22.20 | 1 | League meet 3 - boys Conf. 2,4, Locust Valley HS | 04/19/2010 |
| 100 M | 10.90 | 1 | League meet 3 - boys Conf. 2,4, Locust Valley HS | 04/19/2010 |
| 200 M | 23.20 | 1 | Big Red Meet, Glen Cove HS | 04/17/2010 |
| 100 M | 11.10 | 1 | Big Red Meet, Glen Cove HS | 04/17/2010 |
| 100 M | 10.90 | 1 | Big Red Meet, Glen Cove HS | 04/17/2010 |
| 200 M | 22.70 | 1 | League meet 2 - boys Conf. 2,4, Wheatley HS | 04/12/2010 |
| 100 M | 10.70 | 1 | League meet 2 - boys Conf. 2,4, Wheatley HS | 04/12/2010 |
| 100 M | 10.80 | 1 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/22/2010 |
| 200 M | 22.60 | 1 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/22/2010 |
| 2009 Results |
| 100 M | 11.17 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/2009 |
| 200 M | 22.78 | 1 | State Qualifier Meet @ 5PM, Westbury HS | 06/01/2009 |
| 100 M | 11.47 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/2009 |
| 100 M | 11.22 | 2 | Class 'A' County Championship , Mitchel Complex | 05/19/2009 |
| 200 M | 22.89 | 2 | Class 'A' County Championship , Mitchel Complex | 05/19/2009 |
| 200 M | 22.54 | 1 | Class 'A' County Championship , Mitchel Complex | 05/19/2009 |
| 100 M | 10.60 | 1 | League meet 5 - boys Conf. 2,4, CS Harbor HS | 04/28/2009 |
| 200 M | 21.70 | 1 | League meet 5 - boys Conf. 2,4, CS Harbor HS | 04/28/2009 |
| 100 M | 10.70 | 1 | Nassau County Coaches Meet, Westbury HS | 04/25/2009 |
| 200 M | 22.00 | 2 | Nassau County Coaches Meet, Westbury HS | 04/25/2009 |
| 100 M | 11.10 | 2 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/24/2009 |
| 200 M | 22.80 | 2 | League meet 1 - boys Conf. 2,4, Locust Valley HS | 03/24/2009 |
| 2008 Results |
| 100 M | 11.30 | 3 | State Qualifier Meet, Farmingdale HS | 06/03/2008 |
| 200 M | 22.70 | 2 | State Qualifier Meet, Farmingdale HS | 06/03/2008 |
| 200 M | 23.20 | 2 | Frosh/Soph Championships, Great Neck South | 05/30/2008 |
| 100 M | 11.20 | 1 | Frosh/Soph Championships, Great Neck South | 05/30/2008 |
| 100 M | 11.20 | 1 | Frosh/Soph Championships, Great Neck South | 05/30/2008 |
| 100 M | 11.20 | 2 | Class "A" County Championship, Westbury HS | 05/28/2008 |
| 200 M | 22.70 | 3 | Class "A" County Championship, Westbury HS | 05/28/2008 |
| 200 M | 22.90 | 1 | Class "A" County Championship, Westbury HS | 05/28/2008 |
| 100 M | 11.50 | 6 | Class "A" County Championship, Westbury HS | 05/28/2008 |
| 100 M | 11.40 | 1 | Division 4A Championships, VS North | 05/20/2008 |
| 200 M | 23.60 | 2 | Division 4A Championships, VS North | 05/20/2008 |
| 100 M | 11.20 | 2 | Nassau Coaches Meet, Westbury HS | 04/26/2008 |
| 100 M | 11.20 | 4 | Nassau Coaches Meet, Westbury HS | 04/26/2008 |
| 200 M | 23.20 | 5 | Nassau Coaches Meet, Westbury HS | 04/26/2008 |
| 100 M | 11.60 | 2 | Bob Baratta Invitational, Great Neck South | 03/29/2008 |