| Event | Time | Place | Meet | Date |
| 16/17 Results |
| Shot Put | 50 Ft | 6 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/2017 |
| Triple Jump | 41 Ft 10 In | 7 | Section XI State Qualifier Championships, Suffolk Comm. | 02/13/2017 |
| Triple Jump | 41 Ft 7.75 In | 5 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/2017 |
| Shot Put | 46 Ft 3.25 In | 3 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/2017 |
| Long Jump | 19 Ft 1 In | 15 | Section XI Boys Large/Small Championships, Suffolk Comm. | 02/04/2017 |
| Shot Put | 50 Ft 1.75 In | 3 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/2017 |
| Triple Jump | 42 Ft | 1 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/2017 |
| Long Jump | 19 Ft 9.50 In | 2 | SectionXI Last Chance Meet (Boys), Suffolk Comm. | 01/29/2017 |
| Triple Jump | 42 Ft | 2 | Section XI Boys League Championships, Suffolk Comm. | 01/22/2017 |
| Long Jump | 19 Ft 7 In | 5 | Section XI Boys League Championships, Suffolk Comm. | 01/22/2017 |
| Shot Put | 41 Ft 1 In | 8 | Section XI Boys League Championships, Suffolk Comm. | 01/22/2017 |
| Long Jump | 18 Ft 11 In | 18 | Molloy Stanner, Armory | 01/14/2017 |
| Triple Jump | 41 Ft 10 In | 4 | Molloy Stanner, Armory | 01/14/2017 |
| Long Jump | 18 Ft 11.75 In | 9 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2017 |
| Triple Jump | 40 Ft 5 In | 4 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2017 |
| Shot Put | 44 Ft 10.25 In | 4 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2017 |
| Long Jump | 16 Ft 11 In | 22 | Marine Corps Holiday Classic, Armory | 12/29/2016 |
| Shot Put | 45 Ft 11.25 In | 8 | Marine Corps Holiday Classic, Armory | 12/29/2016 |
| Shot Put | 48 Ft 3 In | 3 | North Shore HS Invitational, Armory | 12/26/2016 |
| Triple Jump | 38 Ft 3 In | 16 | North Shore HS Invitational, Armory | 12/26/2016 |
| Long Jump | 18 Ft 6 In | 22 | North Shore HS Invitational, Armory | 12/26/2016 |
| Shot Put | 45 Ft 1 In | 3 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/2016 |
| Triple Jump | 42 Ft 10 In | 1 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/2016 |
| Long Jump | 20 Ft 1.50 In | 1 | Section XI Boys Crossover C1, Suffolk Comm. | 12/20/2016 |
| Triple Jump | 41 Ft 9.25 In | 1 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/2016 |
| Long Jump | 20 Ft 2.25 In | 3 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/2016 |
| Shot Put | 43 Ft 4 In | 2 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/2016 |
| Triple Jump | 41 Ft 4.50 In | 2 | Section XI Boys Crossover A, Suffolk Comm. | 12/07/2016 |
| Shot Put | 39 Ft 8 In | 5 | Section XI Boys Crossover A, Suffolk Comm. | 12/07/2016 |
| 15/16 Results |
| Long Jump | 19 Ft 4.50 In | 16 | Section XI Boys Large School Championships, Suffolk Comm. | 02/01/2016 |
| Triple Jump | 40 Ft 2 In | 13 | Molloy Stanner Games, Armory | 01/16/2016 |
| Long Jump | 18 Ft 8 In | 20 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/2016 |
| Triple Jump | 37 Ft 9.75 In | 25 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/2016 |
| Long Jump | 19 Ft 4.50 In | 3 | Section XI Boys Crossover E1, Suffolk Comm. | 01/04/2016 |
| Triple Jump | 39 Ft | 1 | Section XI Boys Crossover E1, Suffolk Comm. | 01/04/2016 |
| Long Jump | 20 Ft 6.50 In | 1 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/2015 |
| Triple Jump | 41 Ft 10 In | 2 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/2015 |
| Long Jump | 18 Ft 4 In | 14 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/2015 |
| Triple Jump | 39 Ft 5.25 In | 5 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/2015 |
| Triple Jump | 40 Ft .75 In | 4 | Section XI Boys Crossover A, Suffolk Comm. | 12/09/2015 |
| Long Jump | 19 Ft 1.50 In | 3 | Section XI Boys Crossover A, Suffolk Comm. | 12/09/2015 |
| 14/15 Results |
| Triple Jump | 37 Ft | 20 | Section XI Large School Championships, Suffolk Comm. | 01/30/2015 |
| Triple Jump | 38 Ft 11.25 In | 9 | Section XI League Championships, Suffolk Comm. | 01/24/2015 |
| Long Jump | 17 Ft 8.50 In | 18 | Section XI Crossover Meet E1, Suffolk Comm. | 01/13/2015 |
| Triple Jump | 39 Ft 8.50 In | 4 | Section XI Crossover Meet E1, Suffolk Comm. | 01/13/2015 |
| 55 M | 07.67 | 60 | Section XI Crossover C - 3, 4, Suffolk Comm. | 12/17/2014 |
| Triple Jump | 37 Ft 10.50 In | 8 | Section XI Crossover C - 3, 4, Suffolk Comm. | 12/17/2014 |
| Triple Jump | 35 Ft 6.75 In | 9 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| 55 M | 07.47 | 37 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| Triple Jump | 36 Ft 8 In | 4 | Section XI Crossover A, Suffolk Comm. | 12/07/2014 |
| Event | Time | Place | Meet | Date |
| 2017 Results |
| Long Jump | 18 Ft 7.50 In | 8 | Huntington Blue Devil Invitational, Huntington HS | 04/15/2017 |
| Shot Put | 44 Ft | 3 | Huntington Blue Devil Invitational, Huntington HS | 04/15/2017 |
| Long Jump | 18 Ft 8 In | 11 | Port Jeff Steeplefest, Port Jefferson High School | 04/12/2017 |
| Triple Jump | 42 Ft 10 In | 1 | Port Jeff Steeplefest, Port Jefferson High School | 04/12/2017 |
| Shot Put | 45 Ft 10.50 In | 1 | Longwood Classic, Mepham HS | 04/10/2017 |
| 2016 Results |
| Long Jump | 19 Ft 8.25 In | 6 | Longwood Classic, Longwood | 04/02/2016 |
| Triple Jump | 40 Ft 4.25 In | 2 | Longwood Classic, Longwood | 04/02/2016 |
| 2015 Results |
| Triple Jump | 37 Ft 9 In | 17 | Section XI Division Championships, Unspecified | 05/26/2015 |
| Triple Jump | 38 Ft 8 In | 4 | Longwood Frosh/Soph Championships, Longwood | 05/19/2015 |
| Long Jump | 19 Ft 4 In | 10 | Longwood Frosh/Soph Championships, Longwood | 05/19/2015 |
| Triple Jump | 37 Ft 6 In | 11 | Bob Pratt Memorial Track & Field Invitational, Smithtown High School | 04/25/2015 |
| Long Jump | 17 Ft 3.50 In | 14 | Suffolk Coaches Meet, Commack HS | 04/18/2015 |
| Triple Jump | 37 Ft 4 In | 6 | Suffolk Coaches Meet, Commack HS | 04/18/2015 |