| Event | Time | Place | Meet | Date |
| 16/17 Results |
| Long Jump | 13 Ft 5 In | 23 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/2017 |
| 55 HH | 09.65 | 15 | Section XI Girls Large/Small Championships, Suffolk Comm. | 02/05/2017 |
| 55 HH | 09.77 | 8 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/2017 |
| Long Jump | 14 Ft 4.50 In | 20 | Section XI Jim Howard Meet (Girls), Suffolk Comm. | 01/29/2017 |
| 55 HH | 09.82 | 6 | Section XI Girls League Championships, Suffolk Comm. | 01/21/2017 |
| Long Jump | 14 Ft 3.75 In | 19 | Section XI Girls League Championships, Suffolk Comm. | 01/21/2017 |
| 55 HH | 09.84 | 6 | Section XI Girls League Championships, Suffolk Comm. | 01/21/2017 |
| Long Jump | 14 Ft 7.50 In | 10 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/2017 |
| 55 HH | 09.71 | 9 | Section XI Art Mitchell Meet (Girls), Suffolk Comm. | 01/15/2017 |
| Long Jump | 15 Ft 3.25 In | 7 | Zeitler Relays Leagues 3/4/5, Suffolk Comm. | 01/12/2017 |
| 55 M | 08.23 | 23 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/2017 |
| 55 HH | 09.78 | 8 | Suffolk Girls Crossover Meet D1, Suffolk Comm. | 01/03/2017 |
| 55 HH | 10.13 | 14 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/2016 |
| 55 M | 08.32 | 18 | Section XI Girls Crossover B, Suffolk Comm. | 12/11/2016 |
| 55 HH | 10.32 | 18 | Section XI Girls Crossover A, Suffolk Comm. | 12/04/2016 |
| 15/16 Results |
| 55 HH | 09.91 | 50 | The EmblemHealth Hispanic Games, Armory | 01/09/2016 |
| 14/15 Results |
| 55 HH | 09.91 | 12 | Section XI Small School Championships, Suffolk Comm. | 01/31/2015 |
| 55 HH | 09.95 | 6 | Section XI League Championships, Suffolk Comm. | 01/24/2015 |
| 55 HH | 09.81 | 6 | Section XI League Championships, Suffolk Comm. | 01/24/2015 |
| 1500 Walk | 09:46.9 | 14 | Jim Zeitler Relays, Suffolk Comm. | 01/06/2015 |
| 1500 Walk | 09:53.7 | 15 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/2015 |
| 55 HH | 10.06 | 4 | Art Mitchell Class Meet, Suffolk Comm. | 01/04/2015 |
| 55 HH | 10.02 | 15 | Section XI Crossover D, Suffolk Comm. | 01/03/2015 |
| 1500 Walk | 09:49.9 | 11 | Section XI Crossover C, Suffolk Comm. | 12/21/2014 |
| 55 HH | 10.15 | 9 | Section XI Crossover C, Suffolk Comm. | 12/21/2014 |
| 1500 Walk | 09:37.3 | 8 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| 55 HH | 10.06 | 7 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| 55 HH | 10.93 | 28 | Section XI Crossover A, Suffolk Comm. | 12/07/2014 |
| 800 Walk | 05:37.8 | 17 | Section XI Crossover A, Suffolk Comm. | 12/07/2014 |
| 13/14 Results |
| 55 HH | 10.98 | 14 | Section XI League Championships, Suffolk Comm. | 01/25/2014 |
| 55 HH | 10.72 | 26 | Section XI Jim Howard Meet, Suffolk Comm. | 01/19/2014 |
| 55 HH | 10.48 | 5 | Art Mitchell Class Meet, Suffolk Comm. | 01/11/2014 |
| 55 HH | 11.45 | 23 | Section XI Crossover D, Suffolk Comm. | 01/04/2014 |
| 55 HH | 11.20 | 25 | Section XI Crossover C - 3, 4, Suffolk Comm. | 12/19/2013 |
| 55 HH | 14.67 | 48 | Section XI Crossover A, Suffolk Comm. | 12/08/2013 |