| Event | Time | Place | Meet | Date |
| 16/17 Results |
| Weight Throw | 50 Ft 5 In | 6 | Developmental Weight Throw Competition, St. Anthony's HS | 01/26/2017 |
| Weight Throw | 46 Ft 10.75 In | 18 | Millrose Trials, Armory | 01/11/2017 |
| Shot Put | 37 Ft 4.50 In | 20 | Hispanic Games, Armory | 01/06/2017 |
| Shot Put | 32 Ft 11.25 In | 46 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/2016 |
| Weight Throw | 49 Ft 10 In | 6 | Ocean Breeze Holiday Festival, Ocean Breeze | 12/30/2016 |
| 15/16 Results |
| Weight Throw | 46 Ft 5.50 In | 7 | Section XI State Qualifier Championships, Suffolk Comm. | 02/10/2016 |
| Shot Put | 36 Ft 11.50 In | 20 | Section XI Boys Large School Championships, Suffolk Comm. | 02/01/2016 |
| Weight Throw | 44 Ft 1.50 In | 6 | Section XI Boys Large School Championships, Suffolk Comm. | 02/01/2016 |
| Shot Put | 39 Ft 3.50 In | 6 | Last Chance Meet (Boys), Suffolk Comm. | 01/17/2016 |
| Weight Throw | 43 Ft 10 In | 13 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/2016 |
| Shot Put | 36 Ft 7.50 In | 30 | Ocean Breeze Freedom Games, Staten Island, NY | 01/09/2016 |
| Shot Put | 37 Ft 5.50 In | 13 | Section XI Boys Crossover E2, Suffolk Comm. | 01/05/2016 |
| 55 HH | 10.80 | 36 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2016 |
| 300 M | 43.43 | 84 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2016 |
| Shot Put | 36 Ft 1.25 In | 22 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2016 |
| Weight Throw | 39 Ft 4.25 In | 11 | Ocean Breeze Invitational, Staten Island, NY | 12/30/2015 |
| Shot Put | 38 Ft 5.75 In | 26 | Ocean Breeze Invitational, Staten Island, NY | 12/30/2015 |
| Weight Throw | 34 Ft 2.75 In | 11 | North Shore Track & Field Invitational, Armory | 12/26/2015 |
| Shot Put | 38 Ft 11.25 In | 16 | North Shore Track & Field Invitational, Armory | 12/26/2015 |
| Shot Put | 37 Ft 1 In | 16 | Section XI Boys Crossover C, Suffolk Comm. | 12/19/2015 |
| Shot Put | 37 Ft 3 In | 8 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/2015 |
| 55 HH | 13.99 | 6 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/2015 |
| 55 HH | 10.15 | 10 | Section XI Boys Crossover B, Suffolk Comm. | 12/13/2015 |
| Shot Put | 39 Ft 5.25 In | 3 | Section XI Boys Crossover A, Suffolk Comm. | 12/11/2015 |
| 14/15 Results |
| Shot Put | 35 Ft 1.50 In | 13 | Section XI League Championships, Suffolk Comm. | 01/24/2015 |
| Shot Put | 34 Ft | 29 | Section XI Last Chance Meet, Suffolk Comm. | 01/18/2015 |
| Shot Put | 33 Ft 10.50 In | 17 | Section XI Crossover E2, Suffolk Comm. | 01/14/2015 |
| 55 HH | 11.70 | 61 | Section XI Crossover D, Suffolk Comm. | 01/03/2015 |
| 55 HH | 11.32 | 27 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |