| Event | Time | Place | Meet | Date |
| 16/17 Results |
| 300 M | 39.12 | 17 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2017 |
| 55 M | 07.24 | 20 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2017 |
| 300 M | 38.45 | 44 | North Shore HS Invitational, Armory | 12/26/2016 |
| 300 M | 39.28 | 6 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/2016 |
| 55 M | 07.25 | 12 | Section XI Boys Crossover B, Suffolk Comm. | 12/18/2016 |
| 55 M | 07.20 | 22 | Section XI Boys Crossover A, Suffolk Comm. | 12/07/2016 |
| 300 M | 39.60 | 9 | Section XI Boys Crossover A, Suffolk Comm. | 12/07/2016 |
| 15/16 Results |
| 55 M | 07.41 | 31 | Section XI Boys Crossover E1, Suffolk Comm. | 01/04/2016 |
| 300 M | 41.07 | 32 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2016 |
| 55 M | 07.26 | 26 | Section XI Boys Crossover D, Suffolk Comm. | 01/02/2016 |
| 55 M | 07.23 | 20 | Section XI Boys Crossover A, Suffolk Comm. | 12/09/2015 |
| 300 M | 40.28 | 15 | Section XI Boys Crossover A, Suffolk Comm. | 12/09/2015 |
| 14/15 Results |
| 55 M | 07.52 | 42 | Section XI Crossover Meet E1, Suffolk Comm. | 01/13/2015 |
| 55 HH | 10.11 | 16 | Section XI Crossover Meet E1, Suffolk Comm. | 01/13/2015 |
| 55 M | 07.47 | 58 | Section XI Crossover D, Suffolk Comm. | 01/03/2015 |
| 55 HH | 10.35 | 41 | Section XI Crossover D, Suffolk Comm. | 01/03/2015 |
| 55 HH | 10.18 | 23 | Section XI Crossover C - 1, 2, Suffolk Comm. | 12/16/2014 |
| 55 M | 07.38 | 24 | Section XI Crossover C - 1, 2, Suffolk Comm. | 12/16/2014 |
| 55 M | 07.48 | 37 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| 55 HH | 10.12 | 18 | Section XI Crossover B, Suffolk Comm. | 12/13/2014 |
| 55 M | 07.30 | 23 | Section XI Crossover A, Suffolk Comm. | 12/07/2014 |
| 55 HH | 10.61 | 17 | Section XI Crossover A, Suffolk Comm. | 12/07/2014 |
| 13/14 Results |
| 55 M | 07.70 | 26 | Section XI Crossover Meet E, Suffolk Comm. | 01/12/2014 |
| 55 HH | 10.53 | 28 | Section XI Crossover Meet E, Suffolk Comm. | 01/12/2014 |
| 300 M | 45.55 | 36 | Section XI Crossover D, Suffolk Comm. | 01/04/2014 |
| 55 M | 07.82 | 27 | Section XI Crossover D, Suffolk Comm. | 01/04/2014 |
| 55 HH | 11.42 | 13 | Section XI Crossover D, Suffolk Comm. | 01/04/2014 |
| 55 M | 07.70 | 70 | Section XI Crossover C, Suffolk Comm. | 12/22/2013 |
| 55 HH | 11.42 | 62 | Section XI Crossover C, Suffolk Comm. | 12/22/2013 |