Welcome! Sign up and register       [Log In] Visit Us:   
Search this site:  
Reporting on: 8382 meets 1249214 performances
 
 
 
Cross Country 2025 Select Season:
Show: Boys | Girls
Conference 1    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 13 0 0 1.000 94 18.8
Syosset 12 1 0 0.923 111 22.2
Hicksville 10 3 0 0.769 175 35.0
Port Washington 10 3 0 0.769 144 28.8
Farmingdale 9 4 0 0.692 101 25.3
Plainview Kennedy 8 5 0 0.615 232 46.4
Herricks 8 5 0 0.615 189 37.8
Freeport 6 7 0 0.462 316 63.2
Oceanside 2 11 0 0.154 177 59.0
VS Central 1 12 0 0.077 65 65.0
Westbury 1 12 0 0.077 55 55.0
Uniondale 0 13 0 0.000 63 63.0
Baldwin 0 13 0 0.000 0.0
Hempstead 0 13 0 0.000 0.0
 
Division 1A
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 6 0 0 1.000 94 18.8
Syosset 5 1 0 0.833 111 22.2
Hicksville 4 2 0 0.667 175 35.0
Plainview Kennedy 3 3 0 0.500 232 46.4
Freeport 2 4 0 0.333 316 63.2
Uniondale 0 5 0 0.000 63 63.0
Hempstead 0 5 0 0.000 0.0

Division 1B
Team Won Loss Ties Pct Total Points Avg. Points
Farmingdale 6 0 0 1.000 101 25.3
Port Washington 5 1 0 0.833 144 28.8
Herricks 4 2 0 0.667 189 37.8
VS Central 1 3 0 0.250 65 65.0
Oceanside 1 3 0 0.250 177 59.0
Westbury 0 3 0 0.000 55 55.0
Baldwin 0 5 0 0.000 0.0

Conference 2    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 13 0 0 1.000 91 18.2
MacArthur 12 1 0 0.923 122 24.4
Long Beach 11 2 0 0.846 139 27.8
Calhoun 10 3 0 0.769 167 33.4
Garden City 9 4 0 0.692 179 35.8
Mepham 8 5 0 0.615 234 46.8
Great Neck South 7 6 0 0.538 239 47.8
Jericho 6 7 0 0.462 277 55.4
Roslyn 5 8 0 0.385 304 60.8
JFK Bellmore 3 10 0 0.231 378 75.6
New Hyde Park 3 10 0 0.231 296 74.0
Great Neck North 3 10 0 0.231 359 71.8
Glen Cove 0 13 0 0.000 0.0
Roosevelt 0 13 0 0.000 0.0
 
Division 2A
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 6 0 0 1.000 91 18.2
MacArthur 5 1 0 0.833 122 24.4
Long Beach 4 2 0 0.667 139 27.8
Calhoun 3 3 0 0.500 167 33.4
Great Neck South 2 4 0 0.333 239 47.8
Jericho 1 5 0 0.167 277 55.4
New Hyde Park 0 6 0 0.000 296 74.0

Division 2B
Team Won Loss Ties Pct Total Points Avg. Points
Garden City 6 0 0 1.000 179 35.8
Mepham 5 1 0 0.833 234 46.8
Roslyn 4 2 0 0.667 304 60.8
JFK Bellmore 3 3 0 0.500 378 75.6
Great Neck North 2 4 0 0.333 359 71.8
Glen Cove 0 5 0 0.000 0.0
Roosevelt 0 5 0 0.000 0.0

Conference 3    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Bethpage 13 0 0 1.000 111 22.2
Manhasset HS 12 1 0 0.923 113 22.6
South Side 11 2 0 0.846 127 25.4
Division Avenue 9 3 1 0.750 199 39.8
Wantagh 8 5 0 0.615 211 42.2
Friends Academy 7 5 1 0.583 161 40.3
Carey 7 6 0 0.538 225 45.0
VS North 6 7 0 0.462 294 58.8
Sewanhaka 2 11 0 0.154 100 50.0
Clarke 2 11 0 0.154 31 31.0
VS South 1 12 0 0.077 50 50.0
Elmont 0 13 0 0.000 0.0
Hewlett 0 13 0 0.000 0.0
Mineola 0 13 0 0.000 0.0
 
Division 3A
Team Won Loss Ties Pct Total Points Avg. Points
Bethpage 6 0 0 1.000 111 22.2
Manhasset HS 5 1 0 0.833 113 22.6
Division Avenue 4 2 0 0.667 199 39.8
Carey 3 3 0 0.500 225 45.0
Sewanhaka 1 4 0 0.200 100 50.0
Elmont 0 5 0 0.000 0.0
Hewlett 0 4 0 0.000 0.0

Division 3B
Team Won Loss Ties Pct Total Points Avg. Points
South Side 6 0 0 1.000 127 25.4
Friends Academy 4 1 0 0.800 161 40.3
Wantagh 4 2 0 0.667 211 42.2
VS North 3 3 0 0.500 294 58.8
Clarke 1 3 0 0.250 31 31.0
VS South 0 5 0 0.000 50 50.0
Mineola 0 4 0 0.000 0.0

Conference 4    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
North Shore 14 0 0 1.000 105 21.0
Oyster Bay 13 1 0 0.929 130 26.0
Locust Valley 12 2 0 0.857 133 26.6
Floral Park 11 3 0 0.786 159 31.8
Wheatley 10 4 0 0.714 159 31.8
Seaford 9 5 0 0.643 190 38.0
Island Trees 8 6 0 0.571 221 44.2
East Rockaway 2 12 0 0.143 50 50.0
Academy Charter 0 14 0 0.000 0.0
Carle Place 0 14 0 0.000 0.0
CSH 0 14 0 0.000 0.0
Lawrence 0 14 0 0.000 0.0
Lynbrook 0 14 0 0.000 0.0
Plainedge 0 14 0 0.000 0.0
West Hemp 0 14 0 0.000 0.0
 
Division 4A
Team Won Loss Ties Pct Total Points Avg. Points
North Shore 6 0 0 1.000 105 21.0
Floral Park 5 1 0 0.833 159 31.8
Seaford 4 2 0 0.667 190 38.0
Island Trees 3 3 0 0.500 221 44.2
Lawrence 0 4 0 0.000 0.0
Lynbrook 0 4 0 0.000 0.0
Plainedge 0 4 0 0.000 0.0

Division 4B
Team Won Loss Ties Pct Total Points Avg. Points
Oyster Bay 7 0 0 1.000 130 26.0
Locust Valley 6 1 0 0.857 133 26.6
Wheatley 5 2 0 0.714 159 31.8
East Rockaway 1 3 0 0.250 50 50.0
Academy Charter 0 3 0 0.000 0.0
Carle Place 0 3 0 0.000 0.0
CSH 0 3 0 0.000 0.0
West Hemp 0 4 0 0.000 0.0