Welcome! Sign up and register       [Log In]
Search this site:  
Reporting on: 8,771 meets 1,293,225 performances
 
 
 
Spring Track 2026 Select Season:
Show: Boys | Girls
Conference 1    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 13 0 0 1.000 619.5 123.9
Syosset 12 1 0 0.923 440.5 88.1
Freeport 10 2 1 0.833 403.7 80.7
Uniondale 7 2 1 0.778 274.5 68.6
Oceanside 6 4 0 0.600 294.0 73.5
Herricks 5 5 0 0.500 228.5 57.1
Port Washington 6 7 0 0.462 319.1 63.8
Westbury 6 7 0 0.462 250.0 50.0
Hempstead 4 6 0 0.400 198.1 49.5
Baldwin 4 6 0 0.400 182.5 45.6
Farmingdale 2 5 0 0.286 128.3 42.8
Plainview Kennedy 2 11 0 0.154 193.2 38.6
Hicksville 1 12 0 0.077 149.5 29.9
VS Central 0 10 0 0.000 42.0 10.5
 
Division 1A
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 6 0 0 1.000 619.5 123.9
Syosset 5 1 0 0.833 440.5 88.1
Freeport 3 2 1 0.600 403.7 80.7
Uniondale 2 2 1 0.500 274.5 68.6
Hempstead 2 3 0 0.400 198.1 49.5
Plainview Kennedy 1 5 0 0.167 193.2 38.6
Hicksville 0 6 0 0.000 149.5 29.9

Division 1B
Team Won Loss Ties Pct Total Points Avg. Points
Oceanside 3 0 0 1.000 294.0 73.5
Baldwin 2 1 0 0.667 182.5 45.6
Herricks 3 2 0 0.600 228.5 57.1
Port Washington 3 3 0 0.500 319.1 63.8
Westbury 3 3 0 0.500 250.0 50.0
Farmingdale 0 2 0 0.000 128.3 42.8
VS Central 0 3 0 0.000 42.0 10.5

Conference 2    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 13 0 0 1.000 697.5 139.5
Long Beach 11 2 0 0.846 514.0 102.8
Garden City 11 2 0 0.846 478.5 95.7
Calhoun 10 3 0 0.769 425.5 85.1
MacArthur 7 6 0 0.538 328.5 65.7
Jericho 7 6 0 0.538 245.0 49.0
Roslyn 6 7 0 0.462 331.5 66.3
Great Neck South 6 7 0 0.462 250.5 50.1
Roosevelt 6 7 0 0.462 243.5 48.7
Mepham 6 7 0 0.462 226.0 45.2
Great Neck North 5 8 0 0.385 158.0 31.6
New Hyde Park 2 11 0 0.154 98.5 19.7
JFK Bellmore 1 12 0 0.077 84.5 16.9
Glen Cove 0 13 0 0.000 65.0 13.0
 
Division 2A
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 6 0 0 1.000 697.5 139.5
Long Beach 5 1 0 0.833 514.0 102.8
Calhoun 4 2 0 0.667 425.5 85.1
MacArthur 2 4 0 0.333 328.5 65.7
Great Neck South 2 4 0 0.333 250.5 50.1
Jericho 2 4 0 0.333 245.0 49.0
New Hyde Park 0 6 0 0.000 98.5 19.7

Division 2B
Team Won Loss Ties Pct Total Points Avg. Points
Garden City 6 0 0 1.000 478.5 95.7
Roosevelt 4 2 0 0.667 243.5 48.7
Great Neck North 4 2 0 0.667 158.0 31.6
Roslyn 3 3 0 0.500 331.5 66.3
Mepham 3 3 0 0.500 226.0 45.2
JFK Bellmore 1 5 0 0.167 84.5 16.9
Glen Cove 0 6 0 0.000 65.0 13.0

Conference 3    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Hewlett 13 0 0 1.000 552.5 110.5
Manhasset HS 9 1 0 0.900 424.0 106.0
South Side 11 2 0 0.846 404.0 80.8
Carey 10 3 0 0.769 443.5 88.7
VS South 7 4 0 0.636 301.0 75.3
Friends Academy 5 3 0 0.625 213.5 71.2
Bethpage 7 6 0 0.538 241.5 48.3
Sewanhaka 4 6 0 0.400 146.5 36.6
Division Avenue 5 8 0 0.385 299.0 59.8
Clarke 5 8 0 0.385 226.0 45.2
Mineola 3 10 0 0.231 139.5 27.9
Elmont 2 9 0 0.182 78.0 19.5
Wantagh 1 12 0 0.077 98.0 19.6
Academy Charter 0 10 0 0.000 21.0 5.3
 
Division 3A
Team Won Loss Ties Pct Total Points Avg. Points
Hewlett 6 0 0 1.000 552.5 110.5
Manhasset HS 4 1 0 0.800 424.0 106.0
Carey 4 2 0 0.667 443.5 88.7
Bethpage 3 3 0 0.500 241.5 48.3
Sewanhaka 2 3 0 0.400 146.5 36.6
Division Avenue 1 5 0 0.167 299.0 59.8
Elmont 0 6 0 0.000 78.0 19.5

Division 3B
Team Won Loss Ties Pct Total Points Avg. Points
South Side 6 0 0 1.000 404.0 80.8
VS South 4 1 0 0.800 301.0 75.3
Friends Academy 3 1 0 0.750 213.5 71.2
Clarke 3 3 0 0.500 226.0 45.2
Mineola 2 4 0 0.333 139.5 27.9
Wantagh 1 5 0 0.167 98.0 19.6
Academy Charter 0 5 0 0.000 21.0 5.3

Conference 4    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
VS North 14 0 0 1.000 640.0 128.0
Oyster Bay 13 1 0 0.929 527.0 105.4
North Shore 11 2 0 0.846 580.0 116.0
Seaford 12 3 0 0.800 364.0 72.8
Floral Park 9 6 0 0.600 372.0 74.4
Malverne 7 5 0 0.583 225.5 56.4
Plainedge 6 5 0 0.545 258.0 64.5
CSH 6 5 0 0.545 247.5 61.9
Wheatley 4 5 0 0.444 162.5 54.2
West Hemp 5 10 0 0.333 177.0 35.4
Locust Valley 4 9 1 0.308 157.5 31.5
Island Trees 2 8 1 0.200 141.5 35.4
Carle Place 2 9 0 0.182 67.0 16.8
Lawrence 2 13 0 0.133 77.0 15.4
Lynbrook 1 11 0 0.083 38.5 7.7
East Rockaway 0 6 0 0.000 24.0 6.0
 
Division 4A
Team Won Loss Ties Pct Total Points Avg. Points
VS North 7 0 0 1.000 640.0 128.0
North Shore 5 1 0 0.833 580.0 116.0
Seaford 5 2 0 0.714 364.0 72.8
Plainedge 3 3 0 0.500 258.0 64.5
Floral Park 3 4 0 0.429 372.0 74.4
Island Trees 2 4 0 0.333 141.5 35.4
Lawrence 1 6 0 0.143 77.0 15.4
Lynbrook 0 6 0 0.000 38.5 7.7

Division 4B
Team Won Loss Ties Pct Total Points Avg. Points
Oyster Bay 6 0 0 1.000 527.0 105.4
CSH 3 1 0 0.750 247.5 61.9
Malverne 3 1 0 0.750 225.5 56.4
Wheatley 2 1 0 0.667 162.5 54.2
Locust Valley 2 4 0 0.333 157.5 31.5
West Hemp 2 5 0 0.286 177.0 35.4
Carle Place 1 5 0 0.167 67.0 16.8
East Rockaway 0 2 0 0.000 24.0 6.0