Welcome! Sign up and register       [Log In] Visit Us:   
Search this site:  
Reporting on: 8382 meets 1249214 performances
 
 
 
Cross Country 2025 Select Season:
Show: Boys | Girls
Conference 1    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Syosset 13 0 0 1.000 120 24.0
Port Washington 12 1 0 0.923 130 26.0
Plainview Kennedy 11 2 0 0.846 122 24.4
Massapequa 10 3 0 0.769 162 32.4
Oceanside 9 4 0 0.692 185 37.0
Herricks 8 5 0 0.615 218 43.6
Farmingdale 7 6 0 0.538 256 51.2
VS Central 6 7 0 0.462 288 57.6
Hicksville 5 8 0 0.385 325 65.0
Freeport 4 9 0 0.308 329 65.8
Uniondale 3 10 0 0.231 281 70.3
Baldwin 0 13 0 0.000 43 43.0
Hempstead 0 13 0 0.000 0.0
Westbury 0 13 0 0.000 0.0
 
Division 1A
Team Won Loss Ties Pct Total Points Avg. Points
Syosset 6 0 0 1.000 120 24.0
Plainview Kennedy 5 1 0 0.833 122 24.4
Massapequa 4 2 0 0.667 162 32.4
Hicksville 3 3 0 0.500 325 65.0
Freeport 2 4 0 0.333 329 65.8
Uniondale 1 5 0 0.167 281 70.3
Hempstead 0 6 0 0.000 0.0

Division 1B
Team Won Loss Ties Pct Total Points Avg. Points
Port Washington 6 0 0 1.000 130 26.0
Oceanside 5 1 0 0.833 185 37.0
Herricks 4 2 0 0.667 218 43.6
Farmingdale 3 3 0 0.500 256 51.2
VS Central 2 4 0 0.333 288 57.6
Baldwin 0 5 0 0.000 43 43.0
Westbury 0 5 0 0.000 0.0

Conference 2    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
MacArthur 13 0 0 1.000 116 23.2
East Meadow 12 1 0 0.923 133 26.6
Calhoun 11 2 0 0.846 146 29.2
Great Neck South 10 3 0 0.769 174 34.8
Garden City 9 4 0 0.692 222 44.4
Mepham 8 5 0 0.615 258 51.6
Great Neck North 7 6 0 0.538 234 46.8
Roslyn 6 7 0 0.462 274 54.8
Jericho 5 8 0 0.385 267 53.4
Long Beach 4 9 0 0.308 311 62.2
JFK Bellmore 3 10 0 0.231 297 59.4
New Hyde Park 2 11 0 0.154 417 83.4
Roosevelt 1 12 0 0.077 309 103.0
Glen Cove 0 13 0 0.000 0.0
 
Division 2A
Team Won Loss Ties Pct Total Points Avg. Points
MacArthur 6 0 0 1.000 116 23.2
East Meadow 5 1 0 0.833 133 26.6
Calhoun 4 2 0 0.667 146 29.2
Great Neck South 3 3 0 0.500 174 34.8
Jericho 2 4 0 0.333 267 53.4
Long Beach 1 5 0 0.167 311 62.2
New Hyde Park 0 6 0 0.000 417 83.4

Division 2B
Team Won Loss Ties Pct Total Points Avg. Points
Garden City 6 0 0 1.000 222 44.4
Mepham 5 1 0 0.833 258 51.6
Great Neck North 4 2 0 0.667 234 46.8
Roslyn 3 3 0 0.500 274 54.8
JFK Bellmore 2 4 0 0.333 297 59.4
Roosevelt 1 5 0 0.167 309 103.0
Glen Cove 0 6 0 0.000 0.0

Conference 3    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 13 0 0 1.000 99 19.8
VS North 12 1 0 0.923 137 27.4
Wantagh 11 2 0 0.846 155 31.0
Division Avenue 10 3 0 0.769 162 32.4
Bethpage 8 5 0 0.615 235 47.0
Carey 8 5 0 0.615 221 44.2
Friends Academy 7 6 0 0.538 260 52.0
South Side 7 6 0 0.538 245 49.0
Hewlett 5 8 0 0.385 289 57.8
Clarke 4 9 0 0.308 314 62.8
Mineola 3 10 0 0.231 370 74.0
Elmont 0 13 0 0.000 104 104.0
Sewanhaka 0 13 0 0.000 0.0
VS South 0 13 0 0.000 0.0
 
Division 3A
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 6 0 0 1.000 99 19.8
Division Avenue 5 1 0 0.833 162 32.4
Bethpage 4 2 0 0.667 235 47.0
Carey 3 3 0 0.500 221 44.2
Hewlett 2 4 0 0.333 289 57.8
Elmont 0 5 0 0.000 104 104.0
Sewanhaka 0 5 0 0.000 0.0

Division 3B
Team Won Loss Ties Pct Total Points Avg. Points
VS North 6 0 0 1.000 137 27.4
Wantagh 5 1 0 0.833 155 31.0
Friends Academy 4 2 0 0.667 260 52.0
South Side 3 3 0 0.500 245 49.0
Clarke 2 4 0 0.333 314 62.8
Mineola 1 5 0 0.167 370 74.0
VS South 0 6 0 0.000 0.0

Conference 4    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
North Shore 14 0 0 1.000 115 23.0
Wheatley 13 1 0 0.929 140 28.0
Island Trees 12 2 0 0.857 138 27.6
Lynbrook 11 3 0 0.786 187 37.4
Floral Park 8 6 0 0.571 181 45.3
CSH 8 6 0 0.571 218 43.6
East Rockaway 6 8 0 0.429 241 48.2
Oyster Bay 6 8 0 0.429 120 40.0
Lawrence 5 9 0 0.357 263 52.6
West Hemp 5 9 0 0.357 88 44.0
Seaford 4 10 0 0.286 139 46.3
Locust Valley 3 11 0 0.214 90 45.0
Carle Place 1 13 0 0.071 54 54.0
Academy Charter 0 14 0 0.000 0.0
Plainedge 0 14 0 0.000 0.0
 
Division 4A
Team Won Loss Ties Pct Total Points Avg. Points
North Shore 6 0 0 1.000 115 23.0
Island Trees 5 1 0 0.833 138 27.6
Lynbrook 4 2 0 0.667 187 37.4
Lawrence 2 4 0 0.333 263 52.6
Seaford 2 4 0 0.333 139 46.3
Floral Park 2 4 0 0.333 181 45.3
Plainedge 0 6 0 0.000 0.0

Division 4B
Team Won Loss Ties Pct Total Points Avg. Points
Wheatley 7 0 0 1.000 140 28.0
Oyster Bay 3 1 0 0.750 120 40.0
CSH 5 2 0 0.714 218 43.6
West Hemp 2 2 0 0.500 88 44.0
East Rockaway 3 4 0 0.429 241 48.2
Locust Valley 1 3 0 0.250 90 45.0
Carle Place 0 5 0 0.000 54 54.0
Academy Charter 0 4 0 0.000 0.0