Welcome! Sign up and register       [Log In]
Search this site:  
Reporting on: 8,771 meets 1,293,225 performances
 
 
 
Spring Track 2026 Select Season:
Show: Boys | Girls
Conference 1    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 12 1 0 0.923 501.0 100.2
Farmingdale 12 1 0 0.923 432.3 86.5
Uniondale 10 2 1 0.833 421.8 84.4
Oceanside 10 3 0 0.769 419.1 83.8
Herricks 10 3 0 0.769 410.5 82.1
Westbury 7 6 0 0.538 354.5 70.9
Baldwin 6 6 1 0.500 332.3 66.5
Syosset 5 6 0 0.455 229.0 57.3
Freeport 5 8 0 0.385 234.3 46.9
Port Washington 4 9 0 0.308 228.1 45.6
Plainview Kennedy 4 9 0 0.308 171.0 34.2
VS Central 2 11 0 0.154 178.5 35.7
Hempstead 0 11 0 0.000 63.3 15.8
Hicksville 0 11 0 0.000 42.0 10.5
 
Division 1A
Team Won Loss Ties Pct Total Points Avg. Points
Uniondale 6 0 0 1.000 421.8 84.4
Massapequa 5 1 0 0.833 501.0 100.2
Syosset 2 2 0 0.500 229.0 57.3
Plainview Kennedy 3 3 0 0.500 171.0 34.2
Freeport 2 4 0 0.333 234.3 46.9
Hempstead 0 4 0 0.000 63.3 15.8
Hicksville 0 4 0 0.000 42.0 10.5

Division 1B
Team Won Loss Ties Pct Total Points Avg. Points
Farmingdale 6 0 0 1.000 432.3 86.5
Oceanside 5 1 0 0.833 419.1 83.8
Herricks 4 2 0 0.667 410.5 82.1
Baldwin 3 3 0 0.500 332.3 66.5
Westbury 2 4 0 0.333 354.5 70.9
Port Washington 1 5 0 0.167 228.1 45.6
VS Central 0 6 0 0.000 178.5 35.7

Conference 2    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 13 0 0 1.000 643.5 128.7
Calhoun 12 1 0 0.923 547.0 109.4
Great Neck South 11 2 0 0.846 399.6 79.9
Roslyn 9 4 0 0.692 373.5 74.7
Long Beach 8 5 0 0.615 386.5 77.3
MacArthur 8 5 0 0.615 370.5 74.1
Garden City 5 5 0 0.500 249.0 62.3
Roosevelt 6 7 0 0.462 286.0 57.2
Great Neck North 4 6 0 0.400 175.5 43.9
Mepham 4 9 0 0.308 255.5 51.1
New Hyde Park 3 10 0 0.231 131.0 26.2
Jericho 2 11 0 0.154 145.5 29.1
JFK Bellmore 0 10 0 0.000 73.5 18.4
Glen Cove 0 10 0 0.000 35.0 8.8
 
Division 2A
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 6 0 0 1.000 643.5 128.7
Calhoun 5 1 0 0.833 547.0 109.4
Great Neck South 4 2 0 0.667 399.6 79.9
Long Beach 3 3 0 0.500 386.5 77.3
MacArthur 2 4 0 0.333 370.5 74.1
New Hyde Park 1 5 0 0.167 131.0 26.2
Jericho 0 6 0 0.000 145.5 29.1

Division 2B
Team Won Loss Ties Pct Total Points Avg. Points
Roslyn 6 0 0 1.000 373.5 74.7
Roosevelt 4 2 0 0.667 286.0 57.2
Great Neck North 2 1 0 0.667 175.5 43.9
Garden City 1 2 0 0.333 249.0 62.3
Mepham 2 4 0 0.333 255.5 51.1
JFK Bellmore 0 3 0 0.000 73.5 18.4
Glen Cove 0 3 0 0.000 35.0 8.8

Conference 3    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 13 0 0 1.000 482.8 96.6
Division Avenue 10 3 0 0.769 371.0 74.2
Carey 9 3 0 0.750 459.0 91.8
VS South 8 3 0 0.727 291.5 72.9
Hewlett 8 4 0 0.667 360.0 72.0
Sewanhaka 7 5 0 0.583 319.3 63.9
Clarke 6 6 0 0.500 335.3 67.1
South Side 5 6 0 0.455 325.0 65.0
Friends Academy 5 6 0 0.455 212.0 53.0
Bethpage 4 8 0 0.333 269.5 53.9
Mineola 2 10 0 0.167 204.0 40.8
Wantagh 2 11 0 0.154 183.0 36.6
Elmont 1 7 0 0.125 106.5 26.6
Academy Charter 0 8 0 0.000 28.0 5.6
 
Division 3A
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 6 0 0 1.000 482.8 96.6
Carey 4 2 0 0.667 459.0 91.8
Division Avenue 4 2 0 0.667 371.0 74.2
Hewlett 4 2 0 0.667 360.0 72.0
Sewanhaka 1 4 0 0.200 319.3 63.9
Bethpage 1 5 0 0.167 269.5 53.9
Elmont 0 5 0 0.000 106.5 26.6

Division 3B
Team Won Loss Ties Pct Total Points Avg. Points
VS South 4 1 0 0.800 291.5 72.9
South Side 4 1 0 0.800 325.0 65.0
Friends Academy 4 1 0 0.800 212.0 53.0
Clarke 4 2 0 0.667 335.3 67.1
Mineola 1 4 0 0.200 204.0 40.8
Wantagh 1 5 0 0.167 183.0 36.6
Academy Charter 0 4 0 0.000 28.0 5.6

Conference 4    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
VS North 15 0 0 1.000 847.0 169.4
Oyster Bay 11 1 0 0.917 340.0 85.0
Floral Park 13 2 0 0.867 450.0 90.0
Wheatley 12 3 0 0.800 392.0 78.4
West Hemp 8 3 1 0.727 240.0 60.0
North Shore 10 5 0 0.667 371.5 74.3
Malverne 9 6 0 0.600 339.0 67.8
Plainedge 7 7 1 0.500 237.0 47.4
Island Trees 7 8 0 0.467 293.8 58.8
Seaford 7 8 0 0.467 232.3 46.5
Lawrence 5 10 0 0.333 199.5 39.9
Lynbrook 4 11 0 0.267 149.5 29.9
CSH 3 12 0 0.200 170.0 34.0
East Rockaway 2 13 0 0.133 137.0 27.4
Carle Place 0 12 0 0.000 59.5 14.9
Locust Valley 0 12 0 0.000 21.3 5.3
 
Division 4A
Team Won Loss Ties Pct Total Points Avg. Points
VS North 7 0 0 1.000 847.0 169.4
Floral Park 6 1 0 0.857 450.0 90.0
North Shore 5 2 0 0.714 371.5 74.3
Island Trees 3 4 0 0.429 293.8 58.8
Plainedge 3 4 0 0.429 237.0 47.4
Seaford 3 4 0 0.429 232.3 46.5
Lawrence 1 6 0 0.143 199.5 39.9
Lynbrook 0 7 0 0.000 149.5 29.9

Division 4B
Team Won Loss Ties Pct Total Points Avg. Points
Oyster Bay 4 0 0 1.000 340.0 85.0
Wheatley 6 1 0 0.857 392.0 78.4
West Hemp 3 1 0 0.750 240.0 60.0
Malverne 4 3 0 0.571 339.0 67.8
CSH 3 4 0 0.429 170.0 34.0
East Rockaway 2 5 0 0.286 137.0 27.4
Carle Place 0 4 0 0.000 59.5 14.9
Locust Valley 0 4 0 0.000 21.3 5.3