Welcome! Sign up and register       [Log In]
Search this site:  
Reporting on: 8,771 meets 1,293,224 performances
 
 
 
Spring Track 2026 Select Season:
Show: Boys | Girls
Conference 1    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 10 0 0 1.000 407.5 101.9
Farmingdale 9 1 0 0.900 349.0 87.3
Oceanside 8 2 0 0.800 346.3 86.6
Uniondale 7 2 1 0.778 318.3 79.6
Herricks 8 3 0 0.727 315.0 78.8
Baldwin 5 4 1 0.556 270.5 67.6
Westbury 6 5 0 0.545 298.0 74.5
Freeport 5 5 0 0.500 233.3 58.3
Syosset 5 6 0 0.455 229.0 57.3
Port Washington 4 7 0 0.364 218.1 54.5
Plainview Kennedy 3 7 0 0.300 164.0 41.0
VS Central 2 8 0 0.200 146.5 36.6
Hempstead 0 11 0 0.000 63.3 15.8
Hicksville 0 11 0 0.000 42.0 10.5
 
Division 1A
Team Won Loss Ties Pct Total Points Avg. Points
Massapequa 3 0 0 1.000 407.5 101.9
Uniondale 3 0 0 1.000 318.3 79.6
Freeport 2 1 0 0.667 233.3 58.3
Plainview Kennedy 2 1 0 0.667 164.0 41.0
Syosset 2 2 0 0.500 229.0 57.3
Hempstead 0 4 0 0.000 63.3 15.8
Hicksville 0 4 0 0.000 42.0 10.5

Division 1B
Team Won Loss Ties Pct Total Points Avg. Points
Farmingdale 3 0 0 1.000 349.0 87.3
Oceanside 3 0 0 1.000 346.3 86.6
Baldwin 2 1 0 0.667 270.5 67.6
Herricks 2 2 0 0.500 315.0 78.8
Westbury 1 3 0 0.250 298.0 74.5
Port Washington 1 3 0 0.250 218.1 54.5
VS Central 0 3 0 0.000 146.5 36.6

Conference 2    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 10 0 0 1.000 511.5 127.9
Calhoun 10 1 0 0.909 460.0 115.0
Great Neck South 8 1 0 0.889 285.6 95.2
MacArthur 6 2 0 0.750 245.0 81.7
Long Beach 8 3 0 0.727 341.5 85.4
Roslyn 7 4 0 0.636 296.5 74.1
Garden City 4 4 0 0.500 189.5 63.2
Roosevelt 5 6 0 0.455 236.0 59.0
Great Neck North 4 6 0 0.400 175.5 43.9
Mepham 4 7 0 0.364 206.5 51.6
Jericho 2 8 0 0.200 126.5 31.6
New Hyde Park 2 8 0 0.200 108.0 27.0
JFK Bellmore 0 10 0 0.000 73.5 18.4
Glen Cove 0 10 0 0.000 35.0 8.8
 
Division 2A
Team Won Loss Ties Pct Total Points Avg. Points
East Meadow 3 0 0 1.000 511.5 127.9
Calhoun 3 1 0 0.750 460.0 115.0
Long Beach 3 1 0 0.750 341.5 85.4
Great Neck South 2 1 0 0.667 285.6 95.2
MacArthur 0 2 0 0.000 245.0 81.7
Jericho 0 3 0 0.000 126.5 31.6
New Hyde Park 0 3 0 0.000 108.0 27.0

Division 2B
Team Won Loss Ties Pct Total Points Avg. Points
Roslyn 4 0 0 1.000 296.5 74.1
Roosevelt 3 1 0 0.750 236.0 59.0
Great Neck North 2 1 0 0.667 175.5 43.9
Mepham 2 2 0 0.500 206.5 51.6
Garden City 1 2 0 0.333 189.5 63.2
JFK Bellmore 0 3 0 0.000 73.5 18.4
Glen Cove 0 3 0 0.000 35.0 8.8

Conference 3    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 10 0 0 1.000 389.8 97.5
Carey 7 2 0 0.778 377.0 94.3
Hewlett 7 2 0 0.778 306.5 76.6
VS South 6 2 0 0.750 207.5 69.2
Division Avenue 8 3 0 0.727 294.0 73.5
Sewanhaka 6 4 0 0.600 275.3 68.8
Friends Academy 4 5 0 0.444 159.0 53.0
Bethpage 4 6 0 0.400 233.5 58.4
South Side 3 6 0 0.333 257.0 64.3
Clarke 3 6 0 0.333 246.3 61.6
Mineola 2 8 0 0.200 159.0 39.8
Elmont 1 4 0 0.200 76.0 25.3
Wantagh 1 9 0 0.100 123.0 30.8
Academy Charter 0 5 0 0.000 19.0 4.8
 
Division 3A
Team Won Loss Ties Pct Total Points Avg. Points
Manhasset HS 3 0 0 1.000 389.8 97.5
Hewlett 3 0 0 1.000 306.5 76.6
Carey 2 1 0 0.667 377.0 94.3
Division Avenue 2 2 0 0.500 294.0 73.5
Bethpage 1 3 0 0.250 233.5 58.4
Sewanhaka 0 3 0 0.000 275.3 68.8
Elmont 0 2 0 0.000 76.0 25.3

Division 3B
Team Won Loss Ties Pct Total Points Avg. Points
VS South 2 0 0 1.000 207.5 69.2
Friends Academy 3 0 0 1.000 159.0 53.0
South Side 2 1 0 0.667 257.0 64.3
Clarke 1 2 0 0.333 246.3 61.6
Mineola 1 2 0 0.333 159.0 39.8
Wantagh 0 3 0 0.000 123.0 30.8
Academy Charter 0 1 0 0.000 19.0 4.8

Conference 4    (See Details)
Team Won Loss Ties Pct Total Points Avg. Points
VS North 12 0 0 1.000 666.0 166.5
Oyster Bay 11 1 0 0.917 340.0 85.0
Floral Park 10 2 0 0.833 358.0 89.5
Wheatley 9 3 0 0.750 292.5 73.1
West Hemp 8 3 1 0.727 240.0 60.0
North Shore 8 4 0 0.667 304.0 76.0
Plainedge 7 4 1 0.636 202.0 50.5
Malverne 7 5 0 0.583 261.5 65.4
Seaford 6 6 0 0.500 184.8 46.2
Island Trees 5 7 0 0.417 252.3 63.1
Lawrence 4 8 0 0.333 177.0 44.3
Lynbrook 4 8 0 0.333 138.5 34.6
CSH 2 10 0 0.167 132.0 33.0
East Rockaway 2 10 0 0.167 115.0 28.8
Carle Place 0 12 0 0.000 59.5 14.9
Locust Valley 0 12 0 0.000 21.3 5.3
 
Division 4A
Team Won Loss Ties Pct Total Points Avg. Points
VS North 4 0 0 1.000 666.0 166.5
Floral Park 3 1 0 0.750 358.0 89.5
North Shore 3 1 0 0.750 304.0 76.0
Plainedge 3 1 0 0.750 202.0 50.5
Seaford 2 2 0 0.500 184.8 46.2
Island Trees 1 3 0 0.250 252.3 63.1
Lawrence 0 4 0 0.000 177.0 44.3
Lynbrook 0 4 0 0.000 138.5 34.6

Division 4B
Team Won Loss Ties Pct Total Points Avg. Points
Oyster Bay 4 0 0 1.000 340.0 85.0
Wheatley 3 1 0 0.750 292.5 73.1
West Hemp 3 1 0 0.750 240.0 60.0
Malverne 2 2 0 0.500 261.5 65.4
CSH 2 2 0 0.500 132.0 33.0
East Rockaway 2 2 0 0.500 115.0 28.8
Carle Place 0 4 0 0.000 59.5 14.9
Locust Valley 0 4 0 0.000 21.3 5.3