Race: I-1 Event: 2.5 Mi / 4K XC | | |
Race: I-2 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Baldwin | 2 | 3 | 4 | 6 | 10 | 25 | 11 | | | Freeport | 1 | 5 | 7 | 8 | 9 | 30 | 12 | 13 |
| | |
Race: I-3 Event: 2.5 Mi / 4K XC | | |
Race: I-4 Event: 2.5 Mi / 4K XC | | |
Race: II-1 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Long Beach | 3 | 4 | 5 | 6 | 9 | 27 | 10 | 11 | | Elmont | 2 | 12 | 13 | 14 | 15 | 56 | 16 | 17 | | Westbury * | 1 | 7 | 8 | 18 | | | | |
| | |
* Team does not have 5 or more finishers Race: II-2 Event: 2.5 Mi / 4K XC | | |
Race: II-3 Event: 2.5 Mi / 4K XC | | |
Race: II-4 Event: 2.5 Mi / 4K XC | | |
Race: III-1 Event: 2.5 Mi / 4K XC | | |
Race: III-2 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: III-3 Event: 2.5 Mi / 4K XC | | |
Race: III-4 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: IV-1 Event: 2.5 Mi / 4K XC | | |
Race: IV-2 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: IV-3 Event: 2.5 Mi / 4K XC | | |
Race: IV-4 Event: 2.5 Mi / 4K XC | | |
Race: JV12-4 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: JV1-3 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |