Race: Boys I-1 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Boys I-2 Event: 2.5 Mi / 4K XC | | |
Race: Boys I-3 Event: 2.5 Mi / 4K XC | | |
Race: Boys I-4 Event: 2.5 Mi / 4K XC | | |
Race: Boys II-1 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Boys II-2 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mepham | 1 | 3 | 4 | 5 | 6 | 19 | 8 | 9 | | South Side | 2 | 7 | 14 | 15 | 18 | 56 | 19 | 20 | | Herricks | 12 | 16 | 17 | 23 | 24 | 92 | 26 | 27 |
| | |
Race: Boys II-3 Event: 2.5 Mi / 4K XC | | |
Race: Boys II-4 Event: 2.5 Mi / 4K XC | | |
Race: Boys III-1 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Boys III-2 Event: 2.5 Mi / 4K XC | | |
Race: Boys III-3 Event: 2.5 Mi / 4K XC | | |
Race: Boys III-4 Event: 2.5 Mi / 4K XC | | |
Race: Boys IV-1 Event: 2.5 Mi / 4K XC | | |
Race: Boys IV-2 Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Seaford | 1 | 2 | 3 | 4 | 7 | 17 | 10 | 13 | | Wheatley | 5 | 9 | 11 | 14 | 18 | 57 | 19 | 20 | | CSH | 6 | 8 | 12 | 15 | 16 | 57 | 17 | |
| | |
Race: Boys IV-3 Event: 2.5 Mi / 4K XC | | |
Race: Boys IV-4 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Boys JV 14 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Boys JV 23 Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |