Race: Boys JV 24 Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Boys JV13 Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Race Boys I-1 Event: 5K XC | | |
Race: Race Boys I-2 Event: 5K XC | | |
Race: Race Boys I-3 Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Uniondale | 1 | 2 | 3 | 5 | 8 | 19 | 10 | 12 | | Freeport | 4 | 6 | 7 | 9 | 11 | 37 | 16 | 20 |
| | |
Race: Race Boys I-4 Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Race Boys II-1 Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Wantagh | 2 | 4 | 5 | 6 | 7 | 24 | 8 | 11 | | Garden City | 1 | 3 | 9 | 10 | 13 | 36 | 18 | 22 | | Westbury | 12 | 14 | 16 | 19 | 20 | 81 | 26 | |
| | |
Race: Race Boys II-2 Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Calhoun | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Herricks | 9 | 11 | 12 | 13 | 14 | 59 | 15 | 16 | | Carey | 19 | 20 | 21 | 22 | 23 | 105 | 27 | 28 | | Elmont * | 24 | 25 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Race Boys II-3 Event: 5K XC | | |
Race: Race Boys II-4 Event: 5K XC | | |
Race: Race Boys III-1 Event: 5K XC | | |
Race: Race Boys III-2 Event: 5K XC | | |
Race: Race Boys III-3 Event: 5K XC | | |
Race: Race Boys III-4 Event: 5K XC | | |
Race: Race Boys IV-1 Event: 5K XC | | |
Race: Race Boys IV-2 Event: 5K XC | | |
Race: Race Boys IV-3 Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Race Boys IV-4 Event: 5K XC | | |
* Team does not have 5 or more finishers |