Race: Conference 2-Final(JV) Event: 2.5 Mi / 4K XC | | |
Race: Conference 2-Race 1(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 2-Race 2(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 2-Race 3(Varsity) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mepham | 1 | 2 | 3 | 4 | 5 | 15 | 6 | 7 | | Jericho | 12 | 14 | 15 | 16 | 17 | 74 | 19 | 20 | | Carey | 18 | 24 | 25 | 26 | 27 | 120 | 28 | | | Westbury * | 10 | 11 | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Conference 2-Race 4(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4-Final(JV) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 1(Varsity) Event: 2.5 Mi / 4K XC | | |
Race: Conference 4-Race 2(Varsity) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | CSH | 2 | 4 | 6 | 7 | 9 | 28 | 10 | 11 | | Clarke | 5 | 8 | 14 | 15 | 16 | 58 | 17 | 20 | | Roosevelt * | 1 | 3 | 13 | 22 | | | | |
| | |
* Team does not have 5 or more finishers Race: Conference 4-Race 3(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Conference 4-Race 4(Varsity) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |