Race: Conference 1(Varsity Junior) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 1 - race 1(Varsity) Event: 5K XC | | |
Race: Conference 1 - race 3(Varsity) Event: 5K XC | | |
Race: Conference 3(Varsity Junior) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 1 - Race 2(Varsity) Event: 5K XC | | |
Race: Conference 1 - Race 4(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers Race: Conference 3 - race 1(Varsity) Event: 5K XC | | |
Race: Conference 3 - race 2(Varsity) Event: 5K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Hewlett | 2 | 3 | 4 | 5 | 6 | 20 | 7 | 8 | | Lawrence | 1 | 9 | 10 | 11 | 12 | 43 | | |
| | |
Race: Conference 3 - race 3(Varsity) Event: 5K XC | | |
Race: Conference 3 - race 4(Varsity) Event: 5K XC | | |
* Team does not have 5 or more finishers |