Race: Final(JV BQ) Event: 2.5 Mi / 4K XC | | |
Race: Final(JV NY) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity BQ) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Varsity NY) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Freshman BQ) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Freshman NY ) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Freshman NY B) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers Race: Final(Freshman BQ B ) Event: 1.5 Mi XC | | |
* Team does not have 5 or more finishers |