Race: Final(Conference 2) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers Race: Final(Conference 2) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Mepham | 1 | 2 | 3 | 4 | 6 | 16 | 7 | 8 | | Herricks | 5 | 11 | 15 | 16 | 17 | 64 | 18 | 19 | | Elmont * | 9 | 13 | 14 | 21 | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(Conference 4) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 2) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 4) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 2) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 4) Event: 2.5 Mi / 4K XC | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | North Shore | 2 | 3 | 4 | 5 | 6 | 20 | 7 | 8 | | Wheatley | 1 | 12 | 13 | 14 | 15 | 55 | 16 | |
| | |
Race: Final(Conference 2) Event: 2.5 Mi / 4K XC | | |
Race: Final(Conference 4) Event: 2.5 Mi / 4K XC | | |
* Team does not have 5 or more finishers |