Race: Final(Blue) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Red) Event: 55 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Farmingdale * | 3 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(White) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Red) Event: 55 M | | |
* Team does not have 5 or more finishers Race: Final(Red) Event: 55 HH | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | Archbishop Molloy * | 1 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(White) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Preliminaries(Red) Event: 55 HH | | |
* Team does not have 5 or more finishers Race: Final(Blue) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Final(Red) Event: 300 M | School | Place 1 | Place 2 | Place 3 | Place 4 | Place 5 | Total Points | Place 6 | Place 7 | | St. Peter's * | 5 | | | | | | | |
| | |
* Team does not have 5 or more finishers Race: Final(White) Event: 300 M | | |
* Team does not have 5 or more finishers Race: Preliminaries(Red) Event: 300 M | | |
* Team does not have 5 or more finishers |